Hereford Performance EPDs - Spring 2008
| CED | BW | WW | YW | SC | Milk | M&G | CETM | ||||||||||
| Horned | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | |
| 29HH0835 | HARLAND | *** | +3.3 | .38 | +0.4 | .80 | +55 | .73 | +91 | .65 | +1.1 | .34 | +16 | .17 | +43 | +1.0 | .21 |
| 29HH0833 | HR ROBIN HOOD | ** | -1.1 | .58 | +3.4 | .88 | +39 | .85 | +72 | .85 | +1.9 | .71 | +30 | .75 | +50 | +0.2 | .53 |
| 29HH0821 | 804 | *** | +2.6 | .78 | +2.7 | .93 | +40 | .91 | +60 | .92 | +1.0 | .82 | +15 | .90 | +35 | -1.9 | .76 |
| 29HH0818 | 335F | ** | -3.3 | .76 | +4.3 | .93 | +34 | .92 | +54 | .91 | +0.3 | .78 | +23 | .90 | +40 | -3.5 | .76 |
| CED | BW | WW | YW | SC | Milk | M&G | CETM | ||||||||||
| Polled | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | |
| 29HP0898 | BENNETT H119 | ** | +5.7 | .29 | +3.7 | .74 | +53 | .66 | +87 | .66 | +0.9 | .49 | +12 | .48 | +39 | +0.7 | .24 |
| 29HP0906 | RIB EYE | *** | +4.8 | .19 | -1.7 | .66 | +51 | .48 | +80 | .44 | +1.5 | .29 | +21 | .14 | +47 | +3.9 | .12 |
| 29HP0907 | CLASS ACT | +5.9 | .15 | -0.5 | .38 | +56 | .32 | +80 | .33 | +1.2 | .28 | +25 | .17 | +52 | +4.8 | .12 | |
| 29HP0895 | JEDI | ** | -3.7 | .45 | +4.0 | .82 | +43 | .76 | +78 | .72 | +1.4 | .42 | +24 | .57 | +45 | -0.1 | .36 |
| 29HP0908 | MAGNUM | +4.5 | .10 | +1.2 | .37 | +51 | .30 | +74 | .31 | +1.1 | .27 | +20 | .14 | +46 | +1.3 | .08 | |
| 29HP0905 | PROFICIENT | *** | +4.6 | .23 | +1.1 | .68 | +53 | .59 | +72 | .53 | +0.7 | .30 | +18 | .25 | +45 | +5.8 | .19 |
| 29HP0896 | MASTER DUTY | *** | +4.7 | .29 | +0.8 | .75 | +36 | .67 | +63 | .66 | +0.3 | .28 | +18 | .37 | +36 | +2.5 | .23 |
| 29HP0901 | PROGRESS | **** | +8.0 | .36 | -2.5 | .80 | +43 | .70 | +63 | .60 | +1.1 | .33 | +17 | .20 | +38 | +2.6 | .23 |
| 29HP0897 | KILLARNEY | *** | +6.3 | .24 | +0.8 | .61 | +40 | .52 | +62 | .53 | +1.2 | .36 | +15 | .26 | +35 | +5.9 | .20 |
| 29HP0909 | PROGRESSION | +8.1 | .09 | -2.6 | .37 | +39 | .30 | +59 | .31 | +1.1 | .25 | +16 | .09 | +35 | +4.4 | .07 | |
| 29HP0883 | ENHANCER | **** | +7.5 | .57 | -1.1 | .88 | +34 | .83 | +52 | .81 | +0.6 | .57 | +15 | .76 | +32 | -0.8 | .55 |
