Hereford Performance EPDs - Spring 2009
      CED BW WW YW SC Milk M&G CETM
Horned CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD EPD ACC
29HH0835 HARLAND *** +3.7 .48  +1.1 .86  +57 .82  +92 .80  +1.6 .62  +19 .29 +47 -1.3 .30
29HH0837 YANKEE   +3.5 .20  +1.4 .77  +51 .68  +88 .49  +0.9 .18  +20 .14 +46 +2.8 .13
29HH0838 DOMINO 3027   +7.6 .38  -2.1 .84  +46 .77  +73 .78  +1.0 .62  +27 .34 +50 +1.4 .28
29HH0833 HR ROBIN HOOD ** -1.5 .59  +3.4 .89  +39 .85  +71 .85  +1.9 .72  +31 .77 +50 +0.9 .54
29HH0821 804 *** +2.4 .78  +2.6 .93  +40 .92  +60 .92  +1.0 .82  +15 .90 +35 -1.8 .76
29HH0818 335F ** -3.2 .76  +4.3 .93  +34 .92  +54 .91  +0.3 .78  +23 .90 +40 -3.4 .76
      CED BW WW YW SC Milk M&G CETM
Polled CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD EPD ACC
29HP0912 TREND   +6.3 .06  +0.5 .38  +56 .30  +96 .32  +0.5 .26  +21 .11 +49 +2.3 .05
29HP0906 RIB EYE *** +3.9 .29  +1.2 .79  +56 .73  +91 .71  +2.0 .42  +19 .18 +47 +3.0 .18
29HP0913 R294 **** +7.5 .15  -1.8 .59  +48 .39  +89 .42  +1.5 .33  +32 .19 +55 +3.5 .14
29HP0905 PROFICIENT *** +5.7 .27  +0.1 .79  +54 .69  +83 .66  +0.9 .47  +19 .34 +46 +6.3 .22
29HP0907 CLASS ACT   +4.3 .18  +0.3 .54  +58 .43  +83 .41  +1.2 .29  +25 .19 +54 +4.4 .14
29HP0908 MAGNUM   +4.4 .12  +1.1 .37  +47 .30  +74 .31  +1.0 .28  +19 .15 +43 +1.2 .10
29HP0896 MASTER DUTY *** +5.2 .30  +0.6 .76  +38 .68  +68 .67  +0.4 .31  +13 .44 +33 +3.8 .25
29HP0901 PROGRESS **** +8.2 .46  -2.3 .85  +43 .78  +61 .77  +0.3 .52  +19 .32 +40 +1.3 .29
29HP0909 PROGRESSION   +8.3 .12  -2.7 .38  +40 .32  +58 .33  +0.8 .27  +16 .12 +35 +3.9 .08
29HP0897 KILLARNEY *** +7.2 .25  -0.1 .63  +37 .54  +57 .54  +1.1 .36  +15 .33 +34 +6.4 .21
29HP0883 ENHANCER **** +7.4 .58  -1.1 .88  +33 .84  +52 .82  +0.6 .57  +16 .77 +33 -1.2 .56
29HP0910 SHANNON ***                                   

service  science  success
ABS Global.com adheres to current W3C standards for XHTML and CSS.