Charolais Performance EPDs - Spring 2009
| CED | BW | WW | YW | SC | Milk | CEM | TM | |||||||||||
| Code No. | Code Name | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | Dtrs | EPD | ACC | EPD |
| 29CH0191 | RIO BRAVO | ** | +1.7 | .53 | -0.3 | .85 | +37 | .79 | +74 | .70 | +1.3 | .54 | +13 | .43 | 33 | -2.9 | .41 | +31 |
| 29CH0185 | PRIME PROFIT | ** | +0.6 | .49 | +2.6 | .83 | +37 | .74 | +72 | .71 | +0.9 | .64 | -18 | .46 | 37 | +2.0 | .37 | +1 |
| 29CH0194 | GAIN & GRADE | ** | +2.1 | .78 | +0.5 | .91 | +42 | .86 | +71 | .78 | +1.1 | .62 | +10 | .58 | 99 | +2.4 | .57 | +30 |
| 29CH0196 | GRADE & YIELD | -1.1 | PE | +2.2 | PE | +40 | PE | +71 | PE | +0.9 | PE | +9 | PE | 0 | -0.3 | PE | +29 | |
| 29CH0195 | GRID MAKER | *** | +8.6 | .82 | +0.5 | .94 | +32 | .90 | +68 | .85 | +0.9 | .74 | +18 | .71 | 251 | +6.5 | .69 | +34 |
| 29CH0182 | PRIME UP | ** | +3.8 | .59 | +2.5 | .84 | +37 | .75 | +65 | .65 | +1.0 | .49 | +1 | .49 | 43 | +1.3 | .42 | +19 |
| 29CH0199 | DOC SILVER | *** | +13.3 | .74 | -4.8 | .85 | +32 | .77 | +60 | .72 | -0.1 | .58 | -8 | .42 | 30 | +8.1 | .41 | +8 |
| 29CH0159 | UNLIMITED 0115 | ** | -1.8 | .73 | +2.1 | .91 | +31 | .87 | +59 | .81 | +0.8 | .70 | +9 | .78 | 263 | +0.4 | .74 | +25 |
| 29CH0198 | ASSERTION 4906 | ** | -0.2 | .41 | +2.5 | .69 | +35 | .58 | +57 | .25 | +0.6 | PE | -5 | .20 | 0 | +5.4 | .16 | +13 |
| 29CH0202 | FIREMAKER | +5.2 | .25 | +0.4 | .36 | +26 | .30 | +56 | .24 | +0.8 | PE | +18 | .22 | 0 | +2.3 | .19 | +31 | |
| 29CH0188 | CROWN ROYAL | *** | +5.2 | .42 | +0.9 | .68 | +31 | .56 | +51 | .51 | +0.7 | .23 | +13 | .29 | 9 | -2.2 | .26 | +29 |
| 29CH0187 | WRANGLER | *** | +18.5 | .53 | -6.3 | .71 | +21 | .56 | +45 | .49 | +0.6 | .44 | +14 | .24 | 0 | +11.2 | .20 | +24 |
| 29CH0186 | HUSKER | *** | +3.5 | .73 | -3.2 | .87 | +16 | .81 | +41 | .73 | +0.7 | .58 | -3 | .62 | 93 | +7.4 | .56 | +5 |
| 29CH0184 | SMOKIN JOE | ** | -11.4 | .58 | +4.9 | .88 | +35 | .84 | +41 | .78 | +1.8 | .71 | +11 | .63 | 79 | -3.8 | .53 | +29 |
| 29CH0201 | SUCCESS | +7.4 | .33 | -0.3 | .48 | +19 | .38 | +40 | .21 | +0.6 | PE | +12 | .20 | 0 | +6.4 | .18 | +22 | |
| 29CH0176 | MR ELIMINATOR | *** | +10.4 | .70 | -3.2 | .85 | +29 | .78 | +32 | .74 | +0.6 | .53 | +7 | .64 | 81 | +13.0 | .55 | +22 |
| 29CH0193 | SENTINAL RULER | *** | +6.6 | .41 | -1.2 | .83 | +13 | .75 | +32 | .71 | -0.4 | .60 | +19 | .54 | 41 | +4.9 | .34 | +26 |
| 29CH0160 | YL13 | *** | +8.3 | .88 | -3.8 | .94 | +13 | .91 | +31 | .90 | +0.0 | .68 | +13 | .86 | 591 | +3.1 | .81 | +20 |
| 29CH0192 | LITTLE 'E' | *** | +16.0 | .45 | -4.8 | .63 | +11 | .51 | +28 | .44 | +0.7 | PE | +14 | .25 | 2 | +11.2 | .19 | +19 |
