Charolais Performance EPDs - Spring 2008
      CED BW WW YW SC Milk   CEM TM
Code No. Code Name CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC Dtrs EPD ACC EPD
29CH0202 FIREMAKER    +4.3 PE  +1.4 PE  +34 PE  +70 PE +0.9 PE  +18 PE 0  +5.0 PE  +35
29CH0191 RIO BRAVO **  +6.2 .62  -1.1 .84  +33 .77  +69 .66 +1.3 .45  +7 .32 13  +3.4 .30  +23
29CH0195 GRID MAKER ***  +8.5 .84  +0.5 .93  +31 .89  +67 .83 +1.2 .69  +20 .62 138  +10.8 .62  +36
29CH0196 GRADE & YIELD    +3.8 PE  +1.9 PE  +38 PE  +67 PE +1.0 PE  +13 PE 0  +6.0 PE  +32
29CH0185 PRIME PROFIT **  +6.1 .54  +1.6 .84  +35 .75  +67 .69 +0.7 .62  -14 .41 24  +6.5 .36  +3
29CH0182 PRIME UP **  +6.0 .59  +2.4 .83  +37 .75  +66 .65 +1.0 .48  +4 .47 39  +3.7 .42  +23
29CH0194 GAIN & GRADE ***  +7.1 .76  +0.2 .90  +39 .84  +65 .72 +1.3 .51  +13 .49 54  +9.3 .49  +33
29CH0199 DOC SILVER ***  +16.6 .67  -5.7 .82  +32 .73  +62 .67 -0.1 .51  -9 .37 24  +12.6 .38  +7
29CH0159 UNLIMITED 0115 ***  +0.8 .73  +2.0 .91  +30 .87  +59 .81 +0.9 .70  +10 .77 247  +3.6 .73  +26
29CH0201 SUCCESS    +10.0 BK  -0.4 BK  +30 BK  +56 BK +0.7 PE  +11 BK 0  +9.5 BK  +26
29CH0188 CROWN ROYAL ***  +8.5 .41  +1.0 .68  +32 .55  +51 .50 +0.6 PE  +14 .24 2  +3.8 .22  +30
29CH0192 LITTLE 'E' ***  +15.2 .44  -3.3 .62  +20 .49  +45 .40 +1.0 PE  +15 .22 0  +13.5 .19  +25
29CH0187 WRANGLER ***  +20.6 .51  -7.2 .69  +25 .53  +42 .45 +0.5 .38  +13 .24 0  +14.6 .20  +25
29CH0183 TORNADO **  +4.0 .42  +1.5 .65  +25 .52  +42 .42 +0.8 .29  -5 .30 5  +7.9 .27  +7
29CH0198 ASSERTION 4906    +7.5 .22  +1.1 .49  +25 .41  +41 .23 +0.6 PE  +4 .17 0  +8.9 .14  +16
29CH0184 SMOKIN JOE **  -10.0 .54  +4.8 .88  +33 .83  +40 .76 +1.8 .67  +12 .58 74  -0.3 .51  +29
29CH0186 HUSKER ***  +5.9 .74  -3.4 .87  +16 .81  +39 .72 +0.6 .58  -2 .61 86  +10.7 .54  +6
29CH0160 YL13 ***  +11.6 .90  -3.9 .95  +14 .92  +32 .91 +0.0 .71  +15 .87 711  +7.3 .83  +22
29CH0193 SENTINAL RULER ***  +9.7 .41  -1.3 .83  +13 .74  +30 .70 -0.4 .59  +17 .50 38  +8.7 .32  +23
29CH0176 MR ELIMINATOR ***  +11.8 .75  -4.8 .88  +26 .81  +27 .77 +0.5 .53  +5 .66 104  +15.6 .59  +18
service  science  success
ABS Global.com adheres to current W3C standards for XHTML and CSS.