Charolais Performance EPDs - Spring 2010
| CED | BW | WW | YW | SC | Milk | CEM | TM | |||||||||||
| Code No. | Code Name | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | Dtrs | EPD | ACC | EPD |
| 29CH0202 | FIREMAKER | ** | -4.3 | .38 | +4.5 | .60 | +44 | .48 | +83 | .30 | +1.1 | .24 | +13 | .24 | 0 | -1.8 | .20 | +36 |
| 29CH0198 | ASSERTION 4906 | ** | -1.4 | .42 | +3.5 | .72 | +41 | .60 | +82 | .51 | +0.7 | .41 | -4 | .22 | 0 | +4.0 | .17 | +16 |
| 29CH0205 | SOLUTION | +9.2 | BK | +1.0 | BK | +38 | BK | +79 | BK | +0.9 | PE | +9 | BK | 0 | +8.8 | BK | +28 | |
| 29CH0191 | RIO BRAVO | ** | +3.2 | .61 | +0.1 | .88 | +36 | .82 | +72 | .75 | +1.5 | .58 | +18 | .53 | 60 | +1.2 | .51 | +36 |
| 29CH0194 | GAIN & GRADE | ** | +1.1 | .80 | +0.4 | .91 | +41 | .87 | +68 | .80 | +1.1 | .65 | +12 | .67 | 178 | +0.6 | .64 | +32 |
| 29CH0195 | GRID MAKER | *** | +6.1 | .85 | +0.6 | .95 | +34 | .91 | +65 | .88 | +0.8 | .78 | +15 | .76 | 349 | +2.8 | .74 | +32 |
| 29CH0182 | PRIME UP | ** | +4.1 | .59 | +2.5 | .84 | +37 | .75 | +65 | .66 | +1.0 | .49 | +3 | .50 | 44 | +1.9 | .43 | +21 |
| 29CH0199 | DOC SILVER | *** | +13.9 | .77 | -4.9 | .87 | +34 | .80 | +63 | .75 | +0.4 | .65 | -5 | .46 | 35 | +7.8 | .46 | +12 |
| 29CH0201 | SUCCESS | *** | +7.9 | .47 | -1.1 | .70 | +24 | .59 | +44 | .25 | +0.6 | PE | +11 | .23 | 0 | +4.6 | .19 | +22 |
| 29CH0206 | BIG BEN | +7.3 | PE | -1.6 | PE | +23 | PE | +43 | PE | +0.7 | PE | +10 | PE | 0 | +0.6 | PE | +21 | |
| 29CH0187 | WRANGLER | *** | +17.7 | .59 | -5.7 | .75 | +21 | .62 | +39 | .56 | +0.7 | .49 | +12 | .26 | 2 | +11.0 | .25 | +23 |
| 29CH0193 | SENTINAL RULER | *** | +6.1 | .44 | -0.9 | .84 | +15 | .77 | +35 | .74 | -0.4 | .62 | +19 | .55 | 42 | +5.4 | .38 | +27 |
| 29CH0192 | LITTLE 'E' | *** | +12.7 | .49 | -4.1 | .67 | +9 | .52 | +24 | .44 | +0.6 | PE | +13 | .26 | 3 | +7.1 | .22 | +17 |
