Angus Performance EPDs - Spring 2009
| CED | BW | WW | YW | YH | SC | |||||||||
| Calving Ease | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AN1574 | OBJECTIVE | **** | +10 | .92 | +1.1 | .97 | +72 | .95 | +127 | .92 | +0.4 | .95 | +.07 | .94 |
| 29AN1609 | NEW STANDARD | **** | +10 | .75 | -0.8 | .91 | +58 | .86 | +119 | .80 | +0.2 | .83 | -.11 | .81 |
| 29AN1757 | PROGRAM | *** | +11 | .63 | +1.0 | .82 | +60 | .73 | +116 | .63 | +0.2 | .24 | +.48 | .67 |
| 29AN1642 | IMAGE MAKER | **** | +10 | .88 | +0.6 | .96 | +66 | .94 | +110 | .90 | +0.0 | .80 | +.22 | .90 |
| 29AN1653 | MAINLINE | **** | +9 | .58 | -1.2 | .84 | +59 | .77 | +110 | .59 | -0.1 | .51 | +.21 | .53 |
| 29AN1608 | ANALYST | *** | +9 | .80 | +0.3 | .92 | +66 | .89 | +109 | .61 | -0.2 | .64 | -.58 | .65 |
| 29AN1646 | POUNDMAKER | *** | +10 | .63 | +1.7 | .90 | +49 | .84 | +101 | .76 | +0.6 | .67 | +1.06 | .72 |
| 29AN1640 | IN FOCUS | **** | +14 | .95 | -1.3 | .98 | +55 | .97 | +100 | .95 | -0.2 | .95 | +1.75 | .95 |
| 29AN1618 | PRIME CUT 0145 | *** | +7 | .84 | -0.3 | .94 | +51 | .90 | +96 | .87 | -0.1 | .83 | +.48 | .87 |
| 29AN1641 | PRECISION 1023 | *** | +10 | .81 | +0.7 | .93 | +51 | .90 | +95 | .87 | -0.3 | .91 | -1.00 | .90 |
| 29AN1530 | POWER DESIGN | *** | +11 | .81 | +1.3 | .94 | +47 | .91 | +93 | .87 | +0.2 | .85 | +.32 | .84 |
| 29AN1549 | BUSHWACKER 944 | **** | +10 | .74 | -0.6 | .89 | +44 | .84 | +93 | .80 | +0.3 | .80 | +.89 | .77 |
| 29AN1616 | NEW LEVEL | **** | +12 | .88 | -0.1 | .96 | +49 | .94 | +91 | .92 | +0.4 | .92 | +.28 | .91 |
| 237AN2074 | PRIME STAR | *** | +7 | .69 | +1.8 | .89 | +42 | .83 | +91 | .78 | -0.1 | .82 | +.75 | .82 |
| 29AN1639 | OPEN RANGE | *** | +6 | .66 | +1.3 | .85 | +55 | .78 | +90 | .67 | -0.4 | .18 | -.35 | .63 |
| 237AN1810 | FRANCHISE | **** | +11 | .82 | +0.2 | .93 | +49 | .89 | +88 | .83 | -0.4 | .88 | +.10 | .85 |
| 29AN1673 | CONTRAST | **** | +12 | .71 | -1.3 | .88 | +41 | .81 | +88 | .68 | -0.1 | .57 | +.97 | .65 |
| 29AN1619 | MORGANS DIRECTION | **** | +13 | .86 | -0.7 | .95 | +50 | .92 | +87 | .89 | -0.3 | .87 | -.72 | .88 |
| 90AN5797 | CONNECTION | **** | +12 | .85 | +0.3 | .94 | +46 | .91 | +87 | .87 | +0.3 | .86 | +1.19 | .82 |
| 29AN1458 | PFRED | *** | +7 | .91 | -0.2 | .97 | +47 | .95 | +86 | .93 | +0.5 | .93 | +.98 | .91 |
| 29AN1656 | GREATPLAINS 9520 | *** | +11 | .58 | -0.1 | .83 | +51 | .75 | +86 | .66 | -0.2 | .66 | -.50 | .64 |
| 29AN1523 | NEW DESIGN 878 | *** | +9 | .96 | +1.5 | .99 | +44 | .98 | +85 | .97 | +0.3 | .97 | +.42 | .97 |
| 29AN1532 | EXT 4137 | *** | +7 | .79 | +1.7 | .92 | +42 | .88 | +81 | .85 | -0.1 | .79 | +1.04 | .81 |
| 29AN1636 | MAGNITUDE | **** | +10 | .75 | +1.1 | .90 | +47 | .85 | +81 | .76 | -0.7 | .68 | -.82 | .73 |
| 29AN1567 | MODERN DESIGN | **** | +13 | .68 | -0.6 | .86 | +38 | .80 | +80 | .73 | +0.1 | .66 | -.04 | .68 |
| 29AN1620 | 4 POINT 8 | **** | +13 | .75 | -0.7 | .90 | +44 | .85 | +74 | .80 | +0.0 | .79 | -.52 | .77 |
| 29AN1593 | NEW DESIGN 9150 | **** | +15 | .84 | -1.4 | .94 | +32 | .91 | +66 | .87 | +0.3 | .86 | -.55 | .86 |
| 29AN1520 | N BAR PRIME TIME | **** | +13 | .87 | -1.7 | .94 | +29 | .91 | +62 | .89 | -0.5 | .82 | +.55 | .87 |
| 29AN1701 | WAVE | **** | +9 | .54 | -0.7 | .81 | +37 | .73 | +61 | .67 | -0.3 | .77 | +.47 | .69 |
| CED | BW | WW | YW | YH | SC | |||||||||
| Calving Ease-Low Accuracy | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 237AN1949 | MANDATE | *** | +14 | .51 | -1.7 | .64 | +79 | .51 | +136 | .25 | +0.3 | .36 | +.54 | .30 |
| 29AN1697 | IMPRESSION | *** | +10 | .42 | +0.7 | .72 | +68 | .61 | +127 | .25 | +0.3 | .34 | +.61 | .32 |
| 237AN2064 | ULTIMATE | +11 | .30 | +1.1 | .34 | +72 | .25 | +124 | .25 | +0.3 | .37 | +.38 | .31 | |
| 237AN2072 | CREDENCE | I+5 | .05 | +1.7 | .36 | +73 | .28 | +121 | .26 | I+0.4 | .05 | +.04 | .35 | |
| 29AN1705 | OBJECTIVE 7125 | +10 | .31 | +1.0 | .34 | +69 | .26 | +120 | .25 | +0.6 | .38 | +.02 | .34 | |
| 29AN1650 | DAYBREAK | *** | +12 | .47 | +0.9 | .76 | +61 | .66 | +111 | .47 | +0.3 | .52 | +.15 | .48 |
| 29AN1750 | CHINOOK | +12 | .29 | -0.6 | .35 | +63 | .26 | +111 | .25 | +1.04 | .30 | |||
| 29AN1704 | EFFICIENT | *** | +7 | .51 | -1.0 | .73 | +53 | .61 | +107 | .46 | +0.2 | .46 | +1.57 | .52 |
| 29AN1712 | HIGHER STANDARD | +8 | .29 | +0.8 | .35 | +55 | .26 | +107 | .26 | I+0.2 | .05 | +.74 | .31 | |
| 29AN1714 | FUTURE FOCUS | +8 | .31 | +1.6 | .35 | +59 | .26 | +107 | .26 | +0.4 | .37 | +1.77 | .31 | |
| 29AN1756 | RESPONSE | +7 | .27 | +0.8 | .35 | +55 | .26 | I+105 | .34 | I+0.0 | .27 | I+.96 | .23 | |
| 29AN1711 | ALLIED | +9 | .29 | -0.4 | .35 | +60 | .26 | +105 | .26 | +0.5 | .37 | +.84 | .31 | |
| 29AN1751 | BRILLIANCE | +8 | .25 | +1.3 | .35 | +59 | .24 | +104 | .13 | |||||
| 237AN1922 | RAINMAKER P175 | *** | +9 | .51 | +0.1 | .74 | +59 | .63 | +102 | .52 | +0.2 | .59 | +.15 | .56 |
| 29AN1754 | ADVOCATE | I+10 | .05 | +0.4 | .37 | +54 | .29 | I+100 | .38 | I+0.2 | .32 | I+.87 | .35 | |
| 29AN1744 | MYTTY FOREFRONT | +10 | .42 | -0.3 | .66 | +59 | .53 | +100 | .37 | |||||
| 29AN1683 | IDEAL 3542 | *** | +6 | .55 | +0.1 | .77 | +46 | .67 | +98 | .54 | +0.4 | .37 | -.91 | .58 |
| 29AN1637 | RITO RITO | *** | +12 | .50 | +0.2 | .76 | +48 | .65 | +96 | .46 | +0.2 | .31 | -.11 | .30 |
| 29AN1740 | LEAD ON 424 | *** | +8 | .47 | -0.6 | .70 | +47 | .58 | +95 | .50 | +.93 | .54 | ||
| 29AN1674 | EXCELLENCY | *** | +5 | .52 | +1.1 | .77 | +51 | .67 | +95 | .44 | I+0.1 | .05 | -.51 | .48 |
| 29AN1663 | ON TRACK | *** | +14 | .52 | -2.7 | .74 | +45 | .63 | +88 | .55 | +0.0 | .67 | +.31 | .57 |
| 237AN1904 | BULLSEYE | *** | +11 | .60 | -0.2 | .83 | +42 | .74 | +86 | .44 | -0.1 | .51 | +.46 | .37 |
| 29AN1676 | OPTION | +15 | .30 | -2.4 | .36 | +40 | .27 | +84 | .26 | +0.3 | .33 | +.43 | .30 | |
| 29AN1694 | FULL FREIGHT | *** | +11 | .38 | -1.1 | .61 | +33 | .48 | +84 | .26 | +0.0 | .34 | +1.17 | .31 |
| 29AN1652 | 3F EMBLAZON | *** | +13 | .40 | -2.0 | .57 | +40 | .44 | +83 | .32 | I-0.3 | .05 | -.02 | .23 |
| 29AN1681 | PREDESTINED N5905 | I+11 | .05 | I+1.9 | .05 | I+38 | .05 | I+83 | .05 | I+0.0 | .40 | +.26 | .39 | |
| 29AN1726 | MAVERICK | *** | +8 | .42 | +1.0 | .66 | +50 | .55 | +82 | .33 | I-0.3 | .05 | -.07 | .23 |
| 29AN1689 | BLUEPRINT | +8 | .29 | +1.9 | .37 | +45 | .27 | +82 | .26 | -.40 | .31 | |||
| 29AN1610 | MAJOR DESIGN | *** | +9 | .49 | +0.1 | .75 | +45 | .65 | +81 | .38 | +0.1 | .49 | -.59 | .39 |
| 29AN1747 | TUMBLEWEED | +6 | .24 | +1.7 | .32 | +46 | .24 | +81 | .17 | |||||
| 29AN1717 | MULTI-X | +12 | .27 | -2.7 | .36 | +42 | .26 | +79 | .25 | +.00 | .30 | |||
| 29AN1716 | PICASSO | +10 | .30 | -0.2 | .35 | +48 | .27 | +77 | .26 | +.07 | .33 | |||
| 29AN1645 | FREIGHTLINER 2096 | *** | +11 | .46 | -0.6 | .64 | +31 | .52 | +73 | .38 | +0.0 | .31 | +1.21 | .42 |
| 29AN1634 | INNOVATOR | **** | +14 | .57 | -1.3 | .79 | +39 | .70 | +64 | .51 | +0.0 | .53 | -.71 | .53 |
| 29AN1715 | STANDOUT | I+7 | .05 | I+1.9 | .05 | I+33 | .05 | I+62 | .05 | I-.02 | .05 | |||
| 29AN1755 | TENDER TEN | +10 | .33 | -1.3 | .47 | +22 | .36 | +59 | .25 | +0.0 | .37 | +.03 | .31 | |
| CED | BW | WW | YW | YH | SC | |||||||||
| Curve Benders | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 237AN1842 | CE DELUXE | *** | +6 | .67 | +0.7 | .85 | +61 | .78 | +119 | .51 | +0.3 | .58 | +.54 | .57 |
| 29AN1684 | OVERTIME | ** | +6 | .45 | +2.5 | .81 | +57 | .72 | +113 | .58 | +0.3 | .69 | +1.59 | .62 |
| 29AN1664 | PREFERENCE | ** | +4 | .68 | +2.2 | .88 | +57 | .82 | +112 | .69 | +0.9 | .75 | +.45 | .71 |
| 29AN1551 | DESTINATION 928 | ** | +6 | .79 | +3.0 | .94 | +58 | .92 | +111 | .89 | +0.5 | .89 | +.06 | .88 |
| 29AN1623 | ALLIANCE I87 | ** | +2 | .72 | +2.2 | .94 | +64 | .91 | +111 | .85 | +0.2 | .81 | +.68 | .83 |
| 237AN1673 | BOYD ON TARGET | ** | +3 | .78 | +3.1 | .96 | +54 | .94 | +110 | .91 | +0.1 | .92 | +.97 | .91 |
| 29AN1644 | EXTRA K205 | *** | +8 | .67 | +1.9 | .93 | +53 | .89 | +110 | .84 | +0.4 | .85 | +1.03 | .83 |
| 29AN1679 | NEW DESIGN 458N | *** | +7 | .72 | +1.9 | .92 | +55 | .87 | +110 | .82 | +0.2 | .28 | +.78 | .74 |
| 29AN1543 | STRATEGY | *** | +6 | .88 | +2.4 | .95 | +61 | .93 | +107 | .91 | +0.5 | .88 | +1.00 | .88 |
| 29AN1577 | EXTRA H6 | *** | +9 | .85 | +1.8 | .95 | +54 | .92 | +107 | .90 | +0.2 | .89 | -.32 | .86 |
| 237AN1827 | COMPLETE | ** | +4 | .50 | +3.2 | .82 | +56 | .74 | +104 | .66 | +0.4 | .72 | +1.37 | .68 |
| 237AN1680 | DIRECTIVE | *** | +8 | .84 | +1.8 | .94 | +56 | .91 | +103 | .88 | +0.5 | .88 | +1.22 | .86 |
| 29AN1597 | RITO PRIME | ** | +0 | .69 | +2.9 | .89 | +54 | .83 | +102 | .77 | +0.2 | .71 | -.27 | .77 |
| 29AN1556 | LEAD ON | ** | +4 | .92 | +2.3 | .98 | +52 | .97 | +101 | .95 | +0.3 | .95 | +.73 | .95 |
| 29AN1633 | SHEAR FORCE | *** | +7 | .73 | +2.6 | .91 | +50 | .86 | +99 | .73 | +0.3 | .75 | +1.01 | .73 |
| 29AN1671 | GRAHAM 52170 | *** | +4 | .51 | +1.1 | .82 | +53 | .74 | +98 | .65 | +0.2 | .60 | +.11 | .66 |
| 29AN1657 | EXT A1747 | ** | +7 | .51 | +1.5 | .84 | +52 | .76 | +96 | .71 | +0.4 | .39 | -.01 | .71 |
| 29AN1649 | BANDO 4597 | *** | +9 | .49 | +2.1 | .81 | +49 | .72 | +96 | .62 | +0.3 | .48 | +.31 | .65 |
| 29AN1621 | COALITION | ** | +3 | .74 | +2.5 | .95 | +46 | .92 | +85 | .90 | +0.5 | .90 | +.86 | .90 |
| 29AN1586 | HIGHMARK | ** | +1 | .61 | +3.3 | .85 | +42 | .83 | +85 | .79 | +0.3 | .83 | +.79 | .80 |
| 29AN1695 | RITO LEGACY | *** | +4 | .53 | +2.0 | .80 | +32 | .71 | +64 | .52 | -0.3 | .28 | -.28 | .55 |
| CED | BW | WW | YW | YH | SC | |||||||||
| Curve Benders-Low Accuracy | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 237AN1941 | C C & 7 | ** | +7 | .51 | +2.9 | .77 | +76 | .66 | +125 | .26 | +0.8 | .38 | +1.49 | .36 |
| 29AN1742 | KABOOM | +7 | .42 | +1.7 | .68 | +56 | .56 | +121 | .50 | +0.4 | .39 | +1.01 | .54 | |
| 29AN1718 | ENDURANCE | +6 | .26 | +2.1 | .34 | +67 | .25 | +121 | .24 | +.71 | .30 | |||
| 29AN1719 | TRIPLE STACK | +4 | .24 | +2.3 | .34 | +65 | .25 | +121 | .22 | |||||
| 29AN1746 | RATCHET | +2 | .39 | +2.9 | .55 | +60 | .41 | +120 | .34 | +0.5 | .46 | +.22 | .45 | |
| 29AN1677 | PROTEGE | ** | +6 | .47 | +2.0 | .76 | +76 | .66 | +118 | .44 | +0.1 | .59 | -.43 | .58 |
| 29AN1693 | ALL AROUND | *** | +5 | .38 | +1.5 | .67 | +64 | .54 | +117 | .25 | +0.0 | .37 | +.84 | .31 |
| 29AN1745 | DIMENSION | +5 | .26 | +2.1 | .35 | +62 | .26 | +117 | .25 | +1.57 | .31 | |||
| 29AN1696 | TRAJECTORY | +6 | .29 | +2.3 | .35 | +64 | .26 | +116 | .25 | +.48 | .29 | |||
| 29AN1655 | CENTER CUT | ** | +2 | .43 | +2.8 | .60 | +58 | .48 | +112 | .42 | I+0.3 | .05 | I+.94 | .05 |
| 29AN1617 | SANDY | ** | -1 | .42 | +2.0 | .77 | +65 | .67 | +111 | .60 | +0.4 | .34 | +.53 | .31 |
| 29AN1713 | PROGRAMMER | +7 | .27 | +1.7 | .35 | +59 | .25 | +111 | .18 | |||||
| 29AN1738 | AFFIRMATIVE | +6 | .25 | +2.1 | .31 | +60 | .25 | +109 | .21 | I+0.6 | .05 | I+.71 | .05 | |
| 237AN1978 | FORWARD | *** | +9 | .40 | +1.3 | .70 | +52 | .57 | +108 | .26 | +0.6 | .37 | +.37 | .31 |
| 237AN2088 | SURE BET | +5 | .30 | +1.8 | .33 | +62 | .25 | +108 | .25 | +0.3 | .31 | +.29 | .30 | |
| 29AN1651 | RITO 4L41 | *** | +6 | .51 | +2.3 | .73 | +64 | .61 | +107 | .54 | +0.2 | .46 | +.82 | .45 |
| 29AN1753 | JUPITER | +11 | .26 | +0.0 | .35 | +60 | .25 | +102 | .15 | |||||
| 29AN1749 | CURRENCY | I+4 | .05 | I+2.7 | .05 | I+54 | .05 | I+98 | .05 | I+.84 | .19 | |||
| 29AN1703 | RAINMAKER 9723 | *** | +8 | .49 | +2.7 | .78 | +53 | .67 | +97 | .61 | -.03 | .58 | ||
| 29AN1752 | EMPIRE | +4 | .25 | +3.1 | .35 | +54 | .26 | I+95 | .35 | I+.31 | .20 | |||
| 29AN1743 | OUTFITTER | *** | +5 | .58 | +2.6 | .79 | +58 | .69 | +95 | .25 | I-.28 | .05 | ||
| 29AN1725 | EMULATE | +5 | .27 | +1.3 | .34 | +46 | .25 | +87 | .24 | -.15 | .32 | |||
| 29AN1672 | HINDSIGHT | +4 | .32 | +2.5 | .50 | +44 | .38 | +84 | .34 | -0.1 | .31 | +.39 | .23 | |
| 29AN1669 | ADMIRAL | +3 | .18 | +3.5 | .28 | +39 | .22 | +77 | .16 | |||||
| CED | BW | WW | YW | YH | SC | |||||||||
| Growth | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AN1569 | BANDWIDTH | ** | +1 | .60 | +5.0 | .85 | +60 | .78 | +116 | .67 | +0.6 | .53 | +.36 | .53 |
| 29AN1648 | INITIATIVE | ** | +1 | .47 | +4.4 | .81 | +57 | .73 | +113 | .62 | +0.8 | .45 | +.44 | .60 |
| 29AN1624 | BANDO 0699 | ** | -3 | .67 | +5.7 | .94 | +58 | .90 | +112 | .86 | +1.1 | .86 | +.60 | .84 |
| 237AN1778 | CHARGE ON | ** | -6 | .69 | +4.9 | .92 | +63 | .88 | +110 | .82 | +0.7 | .79 | +.30 | .77 |
| 29AN1589 | FORESIGHT | ** | +3 | .76 | +4.0 | .96 | +62 | .94 | +107 | .92 | +0.3 | .92 | +1.67 | .93 |
| 29AN1519 | PLOWMAN | ** | +2 | .70 | +4.7 | .94 | +59 | .92 | +106 | .90 | +0.2 | .90 | +.57 | .89 |
| 29AN1391 | MAX | ** | +6 | .88 | +5.1 | .98 | +55 | .97 | +105 | .96 | +0.9 | .95 | +.35 | .94 |
| 29AN1596 | IDEAL 7451 | ** | -3 | .56 | +4.7 | .89 | +52 | .84 | +100 | .81 | +0.2 | .80 | -.40 | .74 |
| 29AN1625 | SAFE LEAD | ** | -1 | .56 | +3.4 | .84 | +57 | .77 | +99 | .64 | +0.5 | .61 | +.05 | .64 |
| 237AN1749 | MIDLAND EMPIRE | ** | +7 | .68 | +2.8 | .85 | +59 | .81 | +98 | .70 | +0.2 | .34 | +.55 | .67 |
| 29AN1502 | DESIGN PLUS | ** | +2 | .53 | +3.8 | .81 | +53 | .73 | +93 | .68 | +0.1 | .67 | +.31 | .52 |
| 29AN1524 | TRAVELER 234D | ** | +7 | .84 | +5.1 | .97 | +48 | .95 | +82 | .94 | +0.5 | .92 | +.45 | .92 |
| 109AN939 | RAVEN | +2 | .55 | +3.4 | .86 | +46 | .79 | +82 | .56 | +0.0 | .42 | -.64 | .73 | |
| CED | BW | WW | YW | YH | SC | |||||||||
| Growth-Low Accuracy | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AN1654 | CURVE BENDER | ** | +3 | .44 | +3.9 | .77 | +59 | .67 | +106 | .43 | +.19 | .27 | ||
| 29AN1688 | RITO REVENUE | ** | +6 | .44 | +3.6 | .68 | +57 | .57 | +102 | .28 | -0.1 | .40 | +.07 | .39 |
| 29AN1760 | STIMULUS | +3 | .26 | +4.4 | .36 | +55 | .27 | I+100 | .35 | I+0.3 | .25 | I+1.15 | .25 | |
| 29AN1603 | EDITION | ** | +1 | .47 | +6.2 | .76 | +51 | .64 | +97 | .45 | +0.2 | .40 | -.29 | .38 |
| 29AN1687 | ADVANTAGE PLUS | +3 | .42 | +4.6 | .60 | +51 | .47 | +89 | .27 | I+0.2 | .05 | +.50 | .35 | |
| 29AN1702 | BANDO 346-90 | ** | +1 | .30 | +3.7 | .44 | +47 | .32 | +88 | .25 | +0.2 | .33 | -.14 | .32 |
| 29AN1643 | SUBSTANCE | ** | +5 | .40 | +3.6 | .67 | +46 | .54 | +83 | .43 | +0.5 | .43 | +1.22 | .30 |
