Angus Performance EPDs - Fall 2008
    CED BW WW YW YH SC
Calving Ease CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC
29AN1574 OBJECTIVE ****  +12 .90  +1.1 .96  +73 .93  +126 .91  +0.4 .93  +.02 .91
29AN1609 NEW STANDARD ****  +11 .71  -0.5 .90  +58 .84  +120 .80  +0.2 .82  -.11 .81
29AN1642 IMAGE MAKER ****  +8 .86  +0.6 .95  +67 .92  +110 .90  +0.0 .79  +.24 .90
29AN1664 PREFERENCE **  +4 .62  +1.9 .85  +54 .79  +110 .67  +1.0 .74  +.81 .69
29AN1608 ANALYST ***  +10 .57  +0.4 .82  +66 .74  +107 .33  +0.3 .24  +.09 .18
29AN1653 MAINLINE ***  +12 .53  -1.0 .80  +55 .71  +106 .58  -0.1 .47  +.26 .51
59AN1152 BT CROSSOVER ***  +10 .62  +0.6 .85  +55 .79  +105 .75  +0.2 .58  -.37 .76
29AN1646 POUNDMAKER ***  +10 .60  +1.9 .88  +50 .83  +104 .74  +0.6 .61  +.99 .67
29AN1640 IN FOCUS ****  +14 .93  -1.2 .97  +55 .96  +101 .95  -0.2 .94  +1.80 .94
29AN1618 PRIME CUT 0145 ***  +7 .83  -0.4 .93  +51 .90  +96 .87  -0.1 .82  +.46 .86
29AN1561 LOAD UP ****  +15 .74  -0.4 .89  +51 .83  +96 .80  +0.2 .83  +.86 .82
29AN1641 PRECISION 1023 ***  +9 .78  +0.6 .92  +51 .88  +93 .85  -0.3 .90  -1.05 .88
29AN1549 BUSHWACKER 944 ****  +10 .73  -0.5 .89  +44 .84  +93 .79  +0.3 .80  +.85 .77
29AN1530 POWER DESIGN ***  +11 .81  +1.3 .94  +48 .90  +92 .87  +0.2 .84  +.31 .84
29AN1616 NEW LEVEL ****  +12 .87  -0.1 .96  +49 .94  +91 .92  +0.4 .91  +.30 .91
29AN1639 OPEN RANGE ***  +7 .64  +1.1 .84  +55 .77  +91 .66  -0.4 .18  -.34 .63
237AN1847 CORONA ***  +8 .67  +1.3 .89  +50 .84  +89 .77  +0.2 .82  +.70 .75
29AN1619 MORGANS DIRECTION ****  +12 .85  -0.7 .94  +51 .92  +87 .88  -0.3 .86  -.69 .87
90AN5797 CONNECTION ****  +13 .84  +0.3 .94  +46 .90  +87 .87  +0.3 .86  +1.20 .81
29AN1458 PFRED ***  +7 .91  -0.2 .97  +47 .95  +86 .93  +0.5 .93  +.99 .91
237AN1810 FRANCHISE ****  +12 .75  -0.1 .85  +46 .85  +86 .82  -0.4 .87  +.15 .84
29AN1523 NEW DESIGN 878 ***  +9 .96  +1.5 .99  +44 .98  +85 .97  +0.3 .97  +.42 .96
29AN1673 CONTRAST ****  +12 .61  -1.5 .82  +38 .73  +84 .68  -0.2 .55  +.97 .64
29AN1656 GREATPLAINS 9520 ***  +11 .57  -0.1 .83  +50 .75  +84 .64  -0.2 .66  -.50 .64
29AN1636 MAGNITUDE ****  +11 .70  +0.6 .88  +48 .82  +82 .75  -0.6 .66  -.81 .72
29AN1560 DATABASE ****  +11 .62  -0.9 .84  +34 .77  +81 .72  +0.3 .63  +.23 .43
29AN1532 EXT 4137 ***  +7 .79  +1.7 .92  +41 .88  +80 .85  -0.1 .79  +1.03 .81
29AN1567 MODERN DESIGN ****  +13 .68  -0.6 .86  +38 .80  +80 .73  +0.1 .66  -.02 .68
29AN1620 4 POINT 8 ****  +13 .75  -0.8 .90  +44 .85  +74 .80  +0.0 .79  -.51 .77
29AN1593 NEW DESIGN 9150 ****  +15 .84  -1.5 .94  +32 .90  +67 .87  +0.3 .86  -.54 .86
29AN1520 N BAR PRIME TIME ****  +13 .87  -1.7 .94  +29 .91  +63 .89  -0.5 .82  +.57 .87
    CED BW WW YW YH SC
Calving Ease-Low Accuracy CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC
237AN2064 ULTIMATE    +12 .30  +0.8 .34  +72 .25  +123 .25  +0.3 .37  +.36 .31
29AN1705 OBJECTIVE 7125    +11 .30  +0.8 .34  +68 .26  +119 .25  +0.6 .38  -.01 .34
29AN1650 DAYBREAK ***  +12 .46  +0.8 .76  +60 .66  +110 .47  +0.3 .52  +.15 .48
29AN1693 ALL AROUND    +7 .25  +1.2 .35  +59 .25  +109 .25  +0.0 .37  +.82 .30
29AN1709 WAHOO   I+9 .05  +0.0 .35  +56 .27  +107 .27 I-0.1 .05  -.42 .37
29AN1714 FUTURE FOCUS    +8 .31  +1.6 .35  +58 .26  +107 .26  +0.4 .37  +1.78 .31
29AN1712 HIGHER STANDARD    +8 .29  +0.9 .35  +55 .26  +107 .25 I+0.2 .05  +.74 .31
29AN1720 CONSENSUS    +7 .28  +0.4 .36  +59 .27  +106 .26  +0.2 .35  +.62 .33
29AN1704 EFFICIENT ***  +8 .45  -1.0 .65  +53 .52  +105 .41  +0.1 .34  +1.61 .46
29AN1711 ALLIED    +9 .29  -0.3 .35  +60 .26  +105 .26  +0.4 .37  +.84 .31
237AN1842 CE DELUXE ***  +13 .44  -3.0 .65  +46 .52  +103 .51  +0.2 .58  +.56 .57
237AN1904 BULLSEYE ***  +8 .38  +0.5 .59  +51 .45  +98 .43  -0.1 .51  +.46 .37
29AN1683 IDEAL 3542 ***  +8 .42  -0.8 .68  +44 .56  +97 .54  +0.4 .37  -.87 .58
29AN1637 RITO RITO ***  +12 .49  +0.0 .74  +49 .63  +97 .45  +0.2 .27  -.10 .30
29AN1675 IN LINE ***  +11 .44  +0.3 .62  +42 .50  +93 .37  +0.1 .11  -.07 .38
237AN1930 CATTLEMAN    +11 .31  +0.1 .44  +51 .33  +93 .30  +0.0 .31  -.20 .30
29AN1663 ON TRACK ***  +13 .49  -2.0 .70  +48 .57  +91 .54  +0.0 .67  +.32 .57
29AN1665 BUSH HOG   I+7 .05  +0.1 .39  +56 .32  +91 .28 I+0.3 .05 I+1.05 .05
29AN1674 EXCELLENCY ***  +10 .43  -1.2 .63  +45 .51  +90 .44 I+0.1 .05  -.47 .48
29AN1672 HINDSIGHT    +6 .29  +1.3 .42  +49 .31  +90 .31       +.51 .11
29AN1652 3F EMBLAZON ***  +12 .36  -0.8 .50  +47 .37  +90 .31 I-0.3 .05  -.02 .23
29AN1687 ADVANTAGE PLUS    +9 .30  +1.2 .36  +49 .27  +87 .27 I+0.2 .05  +.50 .35
29AN1710 PROGRESSIVE   I+12 .05 I+0.2 .05 I+46 .05 I+87 .05 I+0.2 .05 I+.08 .05
29AN1676 OPTION    +14 .30  -2.4 .36  +41 .27  +86 .26  +0.3 .33  +.43 .30
237AN1896 RITO 2A63 ***  +10 .48  +0.4 .66  +56 .54  +85 .47  +0.0 .18  -.33 .47
29AN1610 MAJOR DESIGN ***  +9 .49  +0.3 .74  +49 .64  +85 .38  +0.1 .49  -.59 .39
29AN1726 MAVERICK ***  +6 .36  +1.5 .53  +54 .42  +84 .33 I-0.2 .05  -.10 .23
29AN1689 BLUEPRINT    +9 .28  +1.1 .35  +46 .26  +83 .26       -.42 .31
29AN1594 LEVERAGE ****  +16 .60  -1.9 .76  +40 .65  +82 .59  +0.0 .65  +.31 .60
29AN1681 PREDESTINED N5905   I+10 .05 I+2.0 .05 I+39 .05 I+82 .05 I+0.0 .39  +.25 .39
29AN1685 TENDERLINE    +6 .36  +0.2 .47  +46 .34  +81 .32  +0.2 .45  +.17 .40
29AN1717 MULTI-X    +12 .26  -2.7 .35  +44 .25  +80 .25       +.00 .30
29AN1645 FREIGHTLINER 2096 ***  +11 .43  -1.1 .61  +35 .47  +76 .38  +0.0 .31  +1.23 .42
29AN1632 KASH ***  +10 .44  +0.4 .61  +31 .48  +72 .37  +0.0 .24  -.06 .27
29AN1634 INNOVATOR ****  +13 .57  -1.3 .78  +41 .69  +65 .51  +0.0 .53  -.70 .53
29AN1695 RITO LEGACY ***  +7 .46  +1.0 .70  +30 .59  +64 .51 I-0.2 .05  -.30 .55
29AN1715 STANDOUT   I+6 .05 I+1.8 .05 I+35 .05 I+64 .05      I-.01 .05
237AN1713 DDA EMBLAZON 27C ***  +5 .46  +2.3 .83  +40 .75  +60 .66  -0.6 .65  -.15 .58
29AN1701 WAVE ****  +10 .49  -0.9 .79  +33 .70  +60 .64  -0.4 .75  +.46 .68
29AN1627 CONNECTION X15    +5 .41  +1.6 .72  +35 .61  +60 .36  +0.0 .47  +.51 .48
    CED BW WW YW YH SC
Curve Benders CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC
29AN1679 NEW DESIGN 458N ***  +8 .67  +2.2 .85  +56 .82  +112 .82  +0.2 .28  +.80 .74
237AN1673 BOYD ON TARGET **  +2 .76  +3.1 .95  +55 .93  +111 .91  +0.1 .92  +.98 .91
29AN1551 DESTINATION 928 **  +5 .78  +3.0 .94  +59 .91  +111 .89  +0.5 .89  +.07 .88
29AN1623 ALLIANCE I87 **  +1 .70  +2.2 .93  +64 .89  +111 .84  +0.2 .81  +.68 .83
29AN1644 EXTRA K205 ***  +7 .62  +1.7 .91  +54 .87  +110 .83  +0.4 .84  +1.00 .82
29AN1587 EXACTLY ***  +8 .67  +2.6 .85  +54 .82  +109 .77  +0.1 .83  -.29 .79
29AN1543 STRATEGY ***  +6 .88  +2.4 .95  +61 .93  +107 .91  +0.5 .88  +.97 .88
29AN1577 EXTRA H6 ***  +9 .85  +1.8 .95  +54 .92  +107 .90  +0.2 .89  -.31 .86
237AN1680 DIRECTIVE ***  +8 .83  +1.9 .94  +56 .91  +105 .88  +0.6 .87  +1.24 .85
29AN1556 LEAD ON **  +4 .92  +2.3 .98  +52 .96  +102 .95  +0.3 .95  +.73 .95
29AN1597 RITO PRIME **  +0 .68  +2.8 .88  +55 .83  +102 .76  +0.2 .71  -.29 .77
29AN1633 SHEAR FORCE ***  +7 .59  +1.8 .86  +49 .79  +100 .72  +0.3 .74  +1.00 .72
29AN1671 GRAHAM 52170 ***  +4 .50  +1.0 .81  +52 .73  +98 .62  +0.1 .55  +.05 .64
237AN1779 MILE HIGH **  +7 .75  +2.2 .89  +49 .84  +97 .82  -0.1 .84  +.50 .85
29AN1501 602C **  +5 .89  +2.2 .97  +44 .96  +95 .95  +0.3 .93  +1.13 .94
29AN1657 EXT A1747 **  +8 .50  +1.2 .82  +50 .74  +94 .71  +0.4 .39  +.00 .71
29AN1629 AUTHORITY **  +6 .57  +2.8 .83  +42 .75  +86 .66  +0.0 .67  +.01 .62
29AN1621 COALITION **  +3 .73  +2.5 .95  +46 .92  +85 .90  +0.5 .90  +.86 .90
29AN1586 HIGHMARK **  +2 .59  +3.3 .85  +41 .81  +85 .79  +0.3 .83  +.79 .80
29AN1545 GAR PARAMOUNT ***  +8 .54  +2.5 .85  +37 .81  +84 .77  +0.0 .63  -.46 .67
    CED BW WW YW YH SC
Curve Benders-Low Accuracy CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC
237AN1978 FORWARD    +10 .28  +1.5 .35  +66 .26  +123 .26  +0.6 .37  +.36 .31
29AN1718 ENDURANCE    +6 .26  +2.0 .34  +68 .25  +122 .24       +.72 .30
29AN1697 IMPRESSION    +9 .23  +1.4 .35  +61 .25  +120 .25  +0.2 .34  +.61 .32
29AN1719 TRIPLE STACK    +6 .22  +2.2 .34  +63 .24  +119 .22       
29AN1684 OVERTIME **  +5 .42  +2.6 .75  +60 .64  +115 .54  +0.2 .66  +1.52 .59
29AN1696 TRAJECTORY    +7 .28  +2.3 .35  +65 .26  +115 .25       +.46 .29
29AN1655 CENTER CUT **  +2 .43  +2.8 .60  +58 .48  +113 .39 I+0.3 .05 I+.92 .05
29AN1617 SANDY **  -1 .41  +2.1 .77  +63 .66  +109 .60  +0.4 .34  +.68 .31
29AN1677 PROTEGE **  +6 .45  +1.6 .71  +71 .59  +109 .41  +0.1 .58  -.25 .56
29AN1651 RITO 4L41 ***  +7 .50  +2.0 .71  +64 .59  +108 .51  +0.2 .43  +.83 .42
29AN1713 PROGRAMMER    +6 .27  +1.7 .35  +59 .25  +107 .17       
29AN1694 FULL FREIGHT    +8 .29  +0.6 .35  +53 .26  +106 .26  +0.0 .32  +1.16 .31
29AN1703 RAINMAKER 9723 ***  +9 .46  +2.1 .74  +52 .63  +96 .61       -.03 .58
29AN1649 BANDO 4597 ***  +10 .44  +1.7 .78  +46 .68  +92 .60  +0.3 .48  +.30 .65
29AN1702 BANDO 346-90    +6 .28  +2.7 .36  +51 .27  +92 .25  +0.2 .33  -.17 .32
29AN1725 EMULATE    +5 .27  +1.2 .33  +47 .24  +88 .24       -.15 .32
29AN1716 PICASSO    +10 .30  -0.3 .35  +48 .27  +78 .26       +.09 .33
29AN1669 ADMIRAL                          
    CED BW WW YW YH SC
Growth CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC
29AN1569 BANDWIDTH **  +1 .60  +5.0 .85  +60 .78  +117 .67  +0.6 .52  +.36 .53
29AN1624 BANDO 0699 **  -3 .65  +5.7 .93  +59 .90  +112 .86  +1.1 .85  +.60 .83
237AN1778 CHARGE ON **  -6 .68  +4.8 .91  +63 .87  +111 .82  +0.7 .78  +.34 .75
29AN1589 FORESIGHT **  +3 .74  +3.9 .96  +62 .93  +107 .91  +0.3 .91  +1.66 .92
29AN1519 PLOWMAN **  +2 .70  +4.7 .94  +60 .92  +106 .90  +0.2 .90  +.57 .89
29AN1391 MAX **  +6 .88  +5.1 .98  +56 .97  +105 .96  +0.9 .95  +.36 .94
29AN1538 4144 **  +5 .70  +4.5 .92  +56 .89  +105 .85  +0.5 .84  +.60 .82
29AN1596 IDEAL 7451 **  -2 .53  +4.7 .89  +52 .84  +101 .80  +0.2 .80  -.38 .74
237AN1749 MIDLAND EMPIRE **  +7 .66  +3.0 .85  +61 .79  +99 .69  +0.2 .34  +.49 .66
29AN1625 SAFE LEAD **  +0 .55  +3.4 .84  +56 .76  +98 .62  +0.5 .61  +.06 .64
29AN1502 DESIGN PLUS **  +2 .53  +3.8 .81  +52 .73  +94 .68  +0.1 .67  +.31 .52
29AN1585 SOMETHING SPECIAL **  -1 .70  +4.5 .93  +60 .90  +92 .85  +0.5 .79  +.06 .80
29AN1558 RELIANT **  +2 .66  +3.8 .85  +50 .85  +83 .82  +0.1 .73  +1.46 .73
29AN1524 TRAVELER 234D **  +7 .84  +5.1 .97  +48 .95  +82 .94  +0.5 .92  +.44 .92
29AN1478 SAUGAHATCHEE 3000C **  +3 .81  +4.7 .96  +44 .95  +81 .92  +0.2 .90  -.50 .88
    CED BW WW YW YH SC
Growth-Low Accuracy CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC
29AN1648 INITIATIVE **  +2 .45  +4.7 .77  +54 .66  +109 .62  +0.8 .45  +.45 .60
29AN1688 RITO REVENUE   I+5 .05 I+4.1 .05 I+58 .05 I+104 .05 I-0.1 .41  +.10 .39
29AN1654 CURVE BENDER **  +3 .44  +3.9 .76  +56 .65  +103 .43       +.19 .27
29AN1603 EDITION **  +1 .46  +6.0 .75  +50 .63  +95 .45  +0.2 .40  -.29 .38
29AN1643 SUBSTANCE **  +5 .40  +3.6 .67  +46 .54  +84 .43  +0.5 .43  +1.23 .30

service  science  success
ABS Global.com adheres to current W3C standards for XHTML and CSS.