Angus Performance EPDs - Spring 2010
| CED | BW | WW | YW | YH | SC | |||||||||
| Calving Ease | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AN1697 | IMPRESSION | *** | +9 | .50 | +0.8 | .81 | +69 | .73 | +128 | .55 | +0.5 | .66 | +1.24 | .57 |
| 29AN1574 | OBJECTIVE | *** | +11 | .93 | +1.1 | .96 | +71 | .95 | +125 | .95 | +0.5 | .95 | +.11 | .95 |
| 29AN1609 | NEW STANDARD | **** | +11 | .82 | -0.8 | .93 | +58 | .90 | +117 | .84 | +0.3 | .87 | -.03 | .84 |
| 29AN1757 | PROGRAM | *** | +9 | .71 | +1.1 | .89 | +61 | .83 | +115 | .71 | +0.5 | .38 | +.30 | .73 |
| 237AN1978 | FORWARD | *** | +10 | .57 | +1.6 | .88 | +57 | .82 | +112 | .66 | +0.4 | .77 | +.57 | .70 |
| 29AN1653 | MAINLINE | **** | +8 | .70 | -1.0 | .89 | +60 | .83 | +111 | .72 | +0.0 | .69 | +.05 | .69 |
| 29AN1704 | EFFICIENT | *** | +5 | .69 | -0.6 | .85 | +57 | .79 | +111 | .59 | +0.2 | .55 | +1.14 | .62 |
| 29AN1642 | IMAGE MAKER | **** | +10 | .90 | +0.6 | .95 | +66 | .95 | +109 | .92 | +0.1 | .85 | +.14 | .92 |
| 29AN1650 | DAYBREAK | *** | +13 | .52 | +0.1 | .80 | +59 | .70 | +107 | .52 | +0.5 | .57 | +.13 | .50 |
| 29AN1674 | EXCELLENCY | *** | +4 | .55 | +1.3 | .83 | +52 | .75 | +101 | .59 | -0.1 | .35 | -.70 | .66 |
| 29AN1640 | IN FOCUS | **** | +14 | .95 | -1.3 | .97 | +54 | .96 | +100 | .95 | -0.1 | .95 | +1.73 | .95 |
| 29AN1646 | POUNDMAKER | *** | +10 | .67 | +1.6 | .91 | +51 | .85 | +100 | .80 | +0.6 | .73 | +1.00 | .77 |
| 29AN1637 | RITO RITO | *** | +10 | .53 | +0.5 | .80 | +52 | .70 | +99 | .51 | +0.1 | .32 | -.50 | .34 |
| 29AN1618 | PRIME CUT 0145 | *** | +9 | .84 | -0.3 | .94 | +50 | .91 | +96 | .88 | +0.0 | .84 | +.53 | .88 |
| 29AN1700 | RITO 2B94 | *** | +9 | .53 | -1.2 | .81 | +58 | .72 | +94 | .67 | +0.1 | .28 | +.03 | .66 |
| 29AN1530 | POWER DESIGN | *** | +11 | .82 | +1.3 | .94 | +47 | .91 | +91 | .87 | +0.3 | .85 | +.31 | .84 |
| 29AN1549 | BUSHWACKER 944 | **** | +10 | .75 | -0.7 | .90 | +43 | .84 | +90 | .80 | +0.4 | .81 | +.92 | .78 |
| 29AN1616 | NEW LEVEL | **** | +12 | .89 | -0.1 | .95 | +48 | .94 | +89 | .92 | +0.4 | .92 | +.35 | .91 |
| 237AN2074 | PRIME STAR | *** | +9 | .79 | +2.1 | .92 | +41 | .88 | +88 | .82 | +0.0 | .85 | +.53 | .84 |
| 29AN1639 | OPEN RANGE | *** | +6 | .67 | +1.2 | .84 | +53 | .79 | +88 | .69 | -0.1 | .39 | -.44 | .65 |
| 237AN1777 | CONNECTION | **** | +10 | .85 | +0.4 | .94 | +46 | .91 | +87 | .88 | +0.3 | .88 | +1.29 | .83 |
| 29AN1656 | GREATPLAINS 9520 | *** | +10 | .58 | +0.0 | .83 | +51 | .76 | +85 | .67 | -0.1 | .68 | -.36 | .65 |
| 29AN1523 | NEW DESIGN 878 | *** | +9 | .95 | +1.5 | .98 | +43 | .97 | +84 | .96 | +0.4 | .96 | +.45 | .96 |
| 29AN1673 | CONTRAST | **** | +11 | .77 | -1.1 | .91 | +40 | .85 | +84 | .79 | -0.1 | .70 | +1.25 | .78 |
| 29AN1636 | MAGNITUDE | *** | +8 | .79 | +1.0 | .92 | +47 | .88 | +79 | .83 | -0.7 | .77 | -.72 | .81 |
| 29AN1620 | 4 POINT 8 | **** | +12 | .76 | -0.8 | .90 | +43 | .85 | +72 | .81 | +0.1 | .81 | -.51 | .79 |
| 29AN1593 | NEW DESIGN 9150 | **** | +15 | .84 | -1.5 | .94 | +31 | .91 | +65 | .87 | +0.4 | .87 | -.54 | .85 |
| 29AN1520 | N BAR PRIME TIME | **** | +12 | .88 | -1.6 | .94 | +29 | .92 | +61 | .89 | -0.4 | .85 | +.54 | .89 |
| 29AN1701 | WAVE | *** | +7 | .60 | +0.0 | .83 | +37 | .77 | +60 | .70 | -0.3 | .80 | +.54 | .73 |
| CED | BW | WW | YW | YH | SC | |||||||||
| Calving Ease-Low Accuracy | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 237AN1949 | MANDATE | *** | +14 | .63 | -1.5 | .75 | +71 | .64 | +124 | .47 | +0.5 | .40 | +.68 | .41 |
| 29AN1776 | PROSPERITY | +12 | .29 | -1.9 | .35 | +62 | .26 | +122 | .26 | +1.0 | .37 | +.70 | .33 | |
| 29AN1705 | OBJECTIVE 7125 | +10 | .31 | +0.9 | .34 | +68 | .26 | +119 | .26 | +0.7 | .38 | +.06 | .35 | |
| 29AN1762 | INCENTIVE | +9 | .31 | +1.9 | .35 | +67 | .26 | +118 | .26 | +.77 | .34 | |||
| 29AN1750 | CHINOOK | +12 | .29 | -0.5 | .40 | +66 | .28 | +113 | .25 | +1.02 | .33 | |||
| 29AN1713 | PROGRAMMER | *** | +9 | .41 | +0.5 | .57 | +62 | .44 | +113 | .19 | ||||
| 29AN1681 | PREDESTINED N5905 | *** | +10 | .44 | +1.7 | .67 | +62 | .56 | +110 | .32 | +0.1 | .48 | +.27 | .42 |
| 237AN2072 | CREDENCE | *** | +12 | .42 | -0.7 | .75 | +64 | .64 | +110 | .27 | I+0.4 | .05 | +.10 | .35 |
| 29AN1771 | IRONSTONE | *** | +9 | .39 | +0.1 | .60 | +77 | .47 | +107 | .46 | I+0.3 | .05 | I+.31 | .05 |
| 29AN1763 | UPGRADE | +9 | .28 | +0.3 | .35 | +55 | .27 | +107 | .27 | |||||
| 29AN1756 | RESPONSE | +7 | .28 | +0.7 | .35 | +56 | .26 | +107 | .26 | +0.0 | .37 | +1.08 | .34 | |
| 29AN1773 | RAINMAKER P175 | *** | +10 | .56 | -0.1 | .79 | +63 | .69 | +106 | .62 | +0.3 | .70 | +.24 | .64 |
| 29AN1772 | TEMPLATE | ** | +13 | .47 | -0.7 | .64 | +54 | .50 | +105 | .42 | +0.2 | .39 | +.96 | .46 |
| 29AN1714 | FUTURE FOCUS | *** | +11 | .41 | +0.1 | .55 | +57 | .41 | +105 | .29 | +0.5 | .37 | +1.63 | .35 |
| 29AN1754 | ADVOCATE | I+10 | .05 | +0.6 | .38 | +56 | .29 | +103 | .28 | +0.4 | .38 | +.96 | .37 | |
| 29AN1777 | FOCAL POINT | +11 | .28 | -1.1 | .35 | +54 | .26 | +103 | .26 | +1.75 | .33 | |||
| 29AN1778 | GAME POINT | +12 | .28 | -0.7 | .35 | +53 | .26 | +102 | .25 | |||||
| 29AN1740 | LEAD ON 424 | *** | +7 | .51 | -1.3 | .73 | +47 | .62 | +100 | .56 | +1.10 | .57 | ||
| 29AN1729 | MAINLAND | +5 | .27 | +1.1 | .35 | +56 | .26 | +100 | .25 | +0.1 | .35 | +.68 | .32 | |
| 29AN1753 | JUPITER | +10 | .26 | -0.2 | .35 | +60 | .25 | +100 | .16 | |||||
| 237AN1963 | RITO 6EM3 | *** | +10 | .40 | +0.2 | .60 | +55 | .47 | +99 | .38 | +0.1 | .37 | +.86 | .54 |
| 237AN2070 | ROUNDUP | *** | +8 | .46 | +1.3 | .76 | +61 | .66 | +99 | .17 | ||||
| 29AN1767 | TEHAMA R525 | *** | +10 | .37 | -1.6 | .52 | +46 | .39 | +96 | .31 | +0.4 | .37 | +.80 | .34 |
| 29AN1779 | FRONTMAN | *** | +14 | .36 | -2.7 | .54 | +61 | .40 | +95 | .27 | I+.29 | .05 | ||
| 29AN1765 | FIREPROOF | +9 | .29 | +0.5 | .35 | +51 | .27 | +91 | .26 | +0.3 | .35 | +1.05 | .34 | |
| 29AN1726 | MAVERICK | *** | +8 | .41 | +1.1 | .67 | +51 | .55 | +90 | .44 | -0.2 | .48 | -.12 | .32 |
| 29AN1764 | PATRIOT | *** | +8 | .32 | +0.9 | .48 | +44 | .37 | +87 | .27 | +0.3 | .35 | +.23 | .34 |
| 29AN1652 | 3F EMBLAZON | *** | +12 | .41 | -1.8 | .60 | +43 | .47 | +86 | .38 | I-0.2 | .05 | -.09 | .28 |
| 29AN1672 | HINDSIGHT | ** | +7 | .44 | +0.5 | .76 | +45 | .66 | +85 | .37 | +0.0 | .31 | +.41 | .27 |
| 29AN1663 | ON TRACK | *** | +14 | .53 | -2.8 | .76 | +43 | .65 | +83 | .57 | +0.1 | .67 | +.36 | .58 |
| 29AN1676 | OPTION | +14 | .29 | -2.5 | .35 | +39 | .27 | +83 | .27 | +0.4 | .35 | +.47 | .33 | |
| 29AN1694 | FULL FREIGHT | *** | +11 | .50 | -0.6 | .72 | +39 | .60 | +82 | .44 | -0.1 | .57 | +.57 | .52 |
| 29AN1689 | BLUEPRINT | *** | +8 | .38 | +1.6 | .57 | +43 | .44 | +80 | .33 | +0.1 | .28 | -.16 | .42 |
| 29AN1747 | TUMBLEWEED | +7 | .26 | +1.8 | .32 | +46 | .25 | +79 | .19 | |||||
| 29AN1716 | PICASSO | +10 | .34 | -0.4 | .47 | +46 | .35 | +74 | .27 | +.03 | .35 | |||
| 29AN1717 | MULTI-X | +8 | .34 | -0.3 | .52 | +39 | .39 | +72 | .26 | -.01 | .33 | |||
| 29AN1634 | INNOVATOR | *** | +13 | .58 | -1.4 | .80 | +40 | .70 | +64 | .53 | +0.1 | .56 | -.71 | .55 |
| 29AN1755 | TENDER TEN | *** | +13 | .47 | -3.5 | .65 | +26 | .53 | +64 | .35 | -0.2 | .45 | -.28 | .37 |
| 29AN1715 | STANDOUT | I+7 | .05 | I+2.0 | .05 | I+31 | .05 | I+59 | .05 | I-.09 | .05 | |||
| CED | BW | WW | YW | YH | SC | |||||||||
| Curve Benders | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 237AN1941 | C C & 7 | ** | +7 | .60 | +2.1 | .84 | +66 | .79 | +126 | .66 | +0.6 | .65 | +1.10 | .69 |
| 29AN1664 | PREFERENCE | ** | +2 | .71 | +2.2 | .90 | +57 | .84 | +112 | .77 | +1.0 | .80 | +.49 | .76 |
| 29AN1679 | NEW DESIGN 458N | *** | +6 | .76 | +2.0 | .94 | +55 | .90 | +111 | .84 | +0.7 | .72 | +.77 | .83 |
| 237AN2064 | ULTIMATE | *** | +8 | .64 | +2.7 | .83 | +62 | .75 | +110 | .25 | +0.4 | .37 | +.35 | .34 |
| 29AN1644 | EXTRA K205 | *** | +8 | .76 | +1.9 | .95 | +56 | .92 | +109 | .87 | +0.4 | .88 | +.87 | .85 |
| 29AN1551 | DESTINATION 928 | ** | +6 | .79 | +3.0 | .95 | +58 | .92 | +108 | .90 | +0.6 | .90 | +.10 | .89 |
| 29AN1623 | ALLIANCE I87 | ** | +3 | .77 | +2.1 | .95 | +64 | .92 | +108 | .88 | +0.3 | .85 | +.52 | .87 |
| 29AN1633 | SHEAR FORCE | *** | +8 | .76 | +2.4 | .92 | +50 | .88 | +107 | .83 | +0.5 | .83 | +1.05 | .83 |
| 29AN1543 | STRATEGY | ** | +6 | .89 | +2.4 | .95 | +60 | .94 | +106 | .91 | +0.6 | .89 | +1.02 | .89 |
| 29AN1677 | PROTEGE | ** | +6 | .59 | +1.1 | .87 | +66 | .81 | +106 | .60 | +0.0 | .70 | -.91 | .67 |
| 29AN1577 | EXTRA H6 | *** | +9 | .85 | +1.7 | .95 | +53 | .93 | +105 | .90 | +0.3 | .89 | -.33 | .87 |
| 106AN1737 | COMPLETE | ** | +6 | .54 | +2.8 | .84 | +56 | .78 | +104 | .69 | +0.4 | .76 | +1.44 | .71 |
| 29AN1651 | RITO 4L41 | *** | +7 | .55 | +1.6 | .81 | +62 | .71 | +103 | .57 | +0.3 | .47 | +.89 | .51 |
| 237AN1680 | DIRECTIVE | *** | +7 | .84 | +1.8 | .94 | +55 | .92 | +102 | .89 | +0.6 | .88 | +1.24 | .87 |
| 29AN1556 | LEAD ON | ** | +4 | .93 | +2.3 | .97 | +52 | .96 | +101 | .95 | +0.4 | .95 | +.71 | .95 |
| 29AN1597 | RITO PRIME | ** | +1 | .70 | +2.8 | .90 | +55 | .84 | +101 | .79 | +0.2 | .75 | -.35 | .79 |
| 29AN1671 | GRAHAM 52170 | ** | +3 | .53 | +1.0 | .83 | +53 | .76 | +99 | .68 | +0.3 | .60 | -.02 | .68 |
| 29AN1703 | RAINMAKER 9723 | ** | +7 | .53 | +3.0 | .84 | +49 | .78 | +93 | .67 | +0.2 | .35 | +.26 | .66 |
| 29AN1586 | HIGHMARK | ** | +0 | .62 | +3.4 | .84 | +42 | .83 | +85 | .81 | +0.4 | .85 | +.84 | .83 |
| 29AN1743 | OUTFITTER | ** | +2 | .60 | +2.9 | .83 | +49 | .76 | +84 | .67 | -0.1 | .25 | +.06 | .60 |
| 109AN939 | RAVEN | ** | +3 | .62 | +3.6 | .91 | +47 | .86 | +79 | .75 | +0.0 | .67 | -.70 | .83 |
| 29AN1695 | RITO LEGACY | ** | +5 | .62 | +2.0 | .84 | +33 | .79 | +66 | .70 | -0.5 | .73 | -.46 | .75 |
| CED | BW | WW | YW | YH | SC | |||||||||
| Curve Benders-Low Accuracy | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 237AN2102 | HOOVER DAM | +7 | .26 | +2.4 | .35 | +71 | .26 | +124 | .25 | +1.18 | .33 | |||
| 29AN1745 | DIMENSION | +5 | .27 | +2.3 | .35 | +62 | .26 | +117 | .26 | +1.59 | .33 | |||
| 29AN1718 | ENDURANCE | *** | +8 | .28 | +1.3 | .44 | +66 | .32 | +117 | .25 | +.74 | .34 | ||
| 29AN1719 | TRIPLE STACK | ** | +3 | .41 | +3.3 | .72 | +62 | .60 | +116 | .23 | ||||
| 29AN1774 | COMPLEMENT | +8 | .28 | +1.9 | .34 | +55 | .25 | +111 | .25 | +0.1 | .35 | +.54 | .34 | |
| 29AN1617 | SANDY | ** | -1 | .42 | +2.1 | .77 | +64 | .67 | +110 | .60 | +0.6 | .27 | +.72 | .28 |
| 29AN1655 | CENTER CUT | ** | +4 | .45 | +2.7 | .63 | +56 | .51 | +110 | .41 | I+0.4 | .05 | I+.98 | .05 |
| 29AN1738 | AFFIRMATIVE | *** | +8 | .34 | +1.7 | .45 | +58 | .34 | +107 | .26 | +0.7 | .25 | +.45 | .23 |
| 29AN1775 | CAST IRON | +4 | .27 | +3.2 | .35 | +58 | .26 | +107 | .25 | +.18 | .34 | |||
| 29AN1688 | RITO REVENUE | ** | +8 | .47 | +2.3 | .79 | +55 | .70 | +106 | .48 | -0.4 | .56 | -.05 | .52 |
| 237AN2088 | SURE BET | +6 | .29 | +1.8 | .34 | +61 | .25 | +106 | .25 | +0.4 | .35 | +.34 | .33 | |
| 29AN1751 | BRILLIANCE | +8 | .28 | +1.6 | .35 | +58 | .26 | +103 | .23 | +1.14 | .32 | |||
| 29AN1749 | CURRENCY | I+5 | .05 | I+2.7 | .05 | I+53 | .05 | I+98 | .05 | I+.76 | .28 | |||
| 29AN1768 | BRAVE | +4 | .27 | +3.8 | .35 | +52 | .27 | +96 | .20 | +.98 | .33 | |||
| 29AN1769 | NATIONWIDE | I+8 | .05 | +2.4 | .27 | +54 | .28 | +93 | .23 | I+0.1 | .05 | I+.41 | .05 | |
| 29AN1752 | EMPIRE | +4 | .28 | +3.2 | .35 | +52 | .27 | +91 | .26 | +.28 | .34 | |||
| 29AN1706 | GLOBAL IMAGE | +3 | .28 | +2.3 | .35 | +46 | .27 | +86 | .26 | +0.6 | .35 | +.44 | .33 | |
| 29AN1725 | EMULATE | +6 | .33 | +0.4 | .47 | +44 | .35 | +82 | .23 | -.18 | .33 | |||
| 29AN1669 | ADMIRAL | +2 | .22 | +3.6 | .34 | +42 | .26 | +80 | .20 | |||||
| CED | BW | WW | YW | YH | SC | |||||||||
| Growth-Curve Benders | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AN1569 | BANDWIDTH | ** | +0 | .59 | +5.0 | .84 | +59 | .78 | +115 | .67 | +0.7 | .51 | +.36 | .54 |
| 29AN1648 | INITIATIVE | ** | +2 | .50 | +4.3 | .83 | +59 | .76 | +114 | .69 | +1.0 | .42 | +.57 | .63 |
| 29AN1624 | BANDO 0699 | * | -2 | .70 | +5.6 | .94 | +57 | .91 | +109 | .87 | +1.2 | .85 | +.56 | .84 |
| 29AN1589 | FORESIGHT | ** | +2 | .80 | +3.9 | .96 | +61 | .95 | +107 | .93 | +0.4 | .93 | +1.68 | .93 |
| 29AN1524 | TRAVELER 234D | ** | +6 | .83 | +5.1 | .96 | +48 | .95 | +80 | .94 | +0.6 | .93 | +.46 | .93 |
| CED | BW | WW | YW | YH | SC | |||||||||
| Growth-Curve Benders Low Accur | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AN1654 | CURVE BENDER | ** | +2 | .47 | +4.1 | .79 | +61 | .70 | +118 | .50 | +0.4 | .35 | +.15 | .39 |
| 29AN1760 | STIMULUS | +3 | .26 | +4.4 | .35 | +55 | .27 | +100 | .27 | +0.4 | .35 | +1.25 | .35 | |
| 29AN1687 | ADVANTAGE PLUS | ** | +0 | .48 | +5.0 | .72 | +51 | .62 | +99 | .47 | +0.3 | .38 | +.56 | .46 |
| 29AN1702 | BANDO 346-90 | ** | +0 | .34 | +3.9 | .51 | +51 | .37 | +92 | .29 | +0.2 | .35 | -.08 | .33 |
| 29AN1739 | INFINITY | |||||||||||||
