Simmental Performance EPDs - Autumn 2008
| CED | BW | WW | YW | |||||||
| Heterozygous Black | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29SM0373 | DREAM ON | **** | +15.1 | .93 | -1.1 | .96 | +34.5 | .95 | +54.9 | .95 |
| CED | BW | WW | YW | |||||||
| Homozygous Black | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29SM0375 | LEGEND | ** | +4.2 | .51 | +3.0 | .83 | +61.8 | .80 | +120.8 | .79 |
| 29SM0378 | DAKOTA | ** | +1.9 | .80 | +4.2 | .92 | +49.3 | .90 | +93.1 | .90 |
| 29SM0369 | DESIGNED DERIVATIVE | *** | -2.2 | .79 | +31.3 | .73 | +66.7 | .72 | ||
| 29SM0356 | LUCKY NUMBERS | *** | +18.3 | .59 | -0.5 | .83 | +32.6 | .81 | +61.7 | .79 |
| 29SM0366 | GOLD MINE | **** | +14.6 | .91 | -1.4 | .95 | +18.4 | .95 | +22.7 | .95 |
| CED | BW | WW | YW | |||||||
| Red | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29SM0376 | FREEDOM | ** | +6.7 | .75 | +0.6 | .89 | +47.6 | .87 | +95.3 | .85 |
Our Mission is to be the leader in the bovine breeding industry, delivering high quality genetics and innovative services to
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
