Simmental Performance EPDs - Autumn 2007
| CED | BW | WW | YW | |||||||
| Heterozygous Black | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29SM0373 | DREAM ON | **** | +16.1 | .90 | -1.0 | .96 | +34.7 | .94 | +60.3 | .93 |
| CED | BW | WW | YW | |||||||
| Homozygous Black | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29SM0375 | LEGEND | ** | +5.7 | .44 | +3.1 | .81 | +62.1 | .76 | +114.9 | .74 |
| 29SM0378 | DAKOTA | ** | +3.7 | .74 | +4.1 | .90 | +49.7 | .87 | +82.1 | .84 |
| 29SM0369 | DESIGNED DERIVATIVE | *** | -2.4 | .77 | +30.3 | .71 | +64.4 | .71 | ||
| 29SM0356 | LUCKY NUMBERS | *** | +19.9 | .55 | -0.7 | .82 | +33.1 | .77 | +63.1 | .75 |
| 29SM0366 | GOLD MINE | **** | +14.0 | .90 | -1.5 | .96 | +18.2 | .94 | +29.5 | .94 |
| CED | BW | WW | YW | |||||||
| Red | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29SM0376 | FREEDOM | ** | +4.0 | .70 | +0.9 | .87 | +43.6 | .83 | +89.4 | .81 |
Our Mission is to be the leader in the bovine breeding industry, delivering high quality genetics and innovative services to
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
