Simmental Performance EPDs - Autumn 2008
| CED | BW | WW | YW | |||||||
| Heterozygous Black | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29SM0373 | DREAM ON | **** | +15.0 | .94 | -1.0 | .96 | +32.6 | .96 | +51.9 | .96 |
| CED | BW | WW | YW | |||||||
| Homozygous Black | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29SM0378 | DAKOTA | ** | +1.0 | .83 | +4.0 | .93 | +46.7 | .92 | +87.6 | .92 |
| 29SM0366 | GOLD MINE | **** | +14.6 | .92 | -1.5 | .95 | +16.5 | .95 | +20.5 | .95 |
| CED | BW | WW | YW | |||||||
| Red | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29SM0376 | FREEDOM | ** | +6.0 | .78 | +0.5 | .90 | +44.5 | .89 | +91.4 | .88 |
Our Mission is to be the leader in the bovine breeding industry, delivering high quality genetics and innovative services to
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
