Red Angus Performance EPDs - Autumn 2008
| BW | WW | YW | Milk | TM | ME | CED | HPG | CETM | STAY | ||||||||||||
| Calving Ease | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0183 | ABOVE & BEYOND | **** | -7.4 | .94 | +22 | .93 | +57 | .93 | +26 | .91 | +37 | -2 | .61 | +24 | .91 | +9 | .76 | +18 | .91 | +8 | .59 |
| BW | WW | YW | Milk | TM | ME | CED | HPG | CETM | STAY | ||||||||||||
| Growth-Curve Benders | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0196 | CHEYENNE | ** | -0.5 | .96 | +49 | .95 | +95 | .95 | +19 | .94 | +43 | +6 | .63 | +3 | .94 | +11 | .81 | +6 | .94 | +11 | .60 |
Our Mission is to be the leader in the bovine breeding industry, delivering high quality genetics and innovative services to
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
