Angus Performance EPDs - Autumn 2008
| CED | BW | WW | YW | YH | SC | |||||||||
| Calving Ease | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AN1574 | OBJECTIVE | *** | +12 | .95 | +1.0 | .98 | +70 | .97 | +123 | .96 | +0.5 | .97 | +.22 | .97 |
| 29AN1640 | IN FOCUS | **** | +13 | .97 | -1.4 | .99 | +54 | .98 | +99 | .97 | +0.0 | .97 | +1.81 | .97 |
| 29AN1618 | PRIME CUT 0145 | *** | +10 | .87 | -0.5 | .94 | +50 | .92 | +94 | .89 | +0.0 | .87 | +.61 | .89 |
| 29AN1530 | POWER DESIGN | *** | +12 | .84 | +1.2 | .94 | +46 | .91 | +90 | .88 | +0.4 | .87 | +.45 | .86 |
| 29AN1616 | NEW LEVEL | **** | +11 | .90 | -0.2 | .96 | +48 | .95 | +87 | .93 | +0.5 | .93 | +.40 | .92 |
| 29AN1523 | NEW DESIGN 878 | *** | +8 | .97 | +1.3 | .99 | +43 | .98 | +82 | .97 | +0.4 | .97 | +.50 | .97 |
| 29AN1593 | NEW DESIGN 9150 | **** | +17 | .86 | -1.5 | .94 | +31 | .91 | +64 | .88 | +0.4 | .88 | -.45 | .87 |
| CED | BW | WW | YW | YH | SC | |||||||||
| Growth-Curve Benders | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AN1551 | DESTINATION 928 | ** | +4 | .83 | +2.9 | .95 | +58 | .93 | +107 | .91 | +0.7 | .91 | +.25 | .91 |
| 29AN1623 | ALLIANCE I87 | ** | +2 | .81 | +1.9 | .96 | +63 | .93 | +106 | .91 | +0.4 | .90 | +.53 | .90 |
| 29AN1543 | STRATEGY | ** | +5 | .90 | +2.4 | .96 | +59 | .94 | +104 | .92 | +0.7 | .90 | +1.06 | .90 |
| 29AN1577 | EXTRA H6 | *** | +9 | .87 | +1.6 | .95 | +53 | .93 | +103 | .91 | +0.3 | .90 | -.21 | .88 |
| 29AN1556 | LEAD ON | ** | +3 | .94 | +2.1 | .98 | +51 | .97 | +99 | .96 | +0.5 | .96 | +.78 | .96 |
| 29AN1586 | HIGHMARK | ** | -2 | .70 | +3.4 | .85 | +43 | .85 | +83 | .82 | +0.4 | .87 | +1.03 | .85 |
Our Mission is to be the leader in the bovine breeding industry, delivering high quality genetics and innovative services to
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
