Red Angus Performance EPDs - Autumn 2008
| BW | WW | YW | Milk | TM | ME | CED | HPG | CETM | STAY | ||||||||||||
| Calving Ease | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0203 | STERLING | *** | -1.2 | .88 | +30 | .85 | +52 | .84 | +7 | .81 | +22 | +3 | .48 | +7 | .81 | +8 | .40 | +5 | .80 | +14 | .23 |
| 29AR0183 | ABOVE & BEYOND | **** | -8.0 | .93 | +17 | .92 | +51 | .91 | +33 | .90 | +42 | +0 | .60 | +24 | .90 | +9 | .70 | +16 | .89 | +5 | .43 |
| BW | WW | YW | Milk | TM | ME | CED | HPG | CETM | STAY | ||||||||||||
| Growth-Curve Benders | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0200 | VAQUERO | *** | -0.1 | .92 | +44 | .91 | +91 | .90 | +11 | .88 | +33 | +9 | .51 | +7 | .88 | +12 | .50 | +9 | .88 | +9 | .34 |
| 29AR0196 | CHEYENNE | ** | +0.0 | .96 | +42 | .95 | +84 | .95 | +21 | .94 | +42 | +2 | .61 | +6 | .94 | +11 | .77 | +7 | .93 | +9 | .35 |
Our Mission is to be the leader in the bovine breeding industry, delivering high quality genetics and innovative services to
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
