Red Angus Performance EPDs - Autumn 2008
| BW | WW | YW | Milk | TM | ME | CED | HPG | CETM | STAY | ||||||||||||
| Calving Ease | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0203 | STERLING | *** | -0.9 | .87 | +32 | .82 | +56 | .80 | +10 | .73 | +26 | +4 | .33 | +7 | .75 | +7 | .33 | +4 | .73 | +11 | .19 |
| 29AR0183 | ABOVE & BEYOND | **** | -8.0 | .93 | +17 | .91 | +51 | .90 | +32 | .88 | +41 | +2 | .60 | +25 | .89 | +8 | .68 | +16 | .88 | +5 | .28 |
| BW | WW | YW | Milk | TM | ME | CED | HPG | CETM | STAY | ||||||||||||
| Growth-Curve Benders | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0200 | VAQUERO | *** | +0.1 | .91 | +45 | .89 | +93 | .88 | +16 | .85 | +39 | +10 | .46 | +7 | .86 | +10 | .47 | +7 | .85 | +5 | .20 |
| 29AR0196 | CHEYENNE | ** | +0.3 | .95 | +43 | .94 | +84 | .94 | +22 | .92 | +44 | +1 | .60 | +7 | .92 | +7 | .74 | +4 | .92 | +8 | .28 |
| 29AR0201 | COMBINATION | ** | +2.1 | .94 | +42 | .93 | +76 | .92 | +0 | .91 | +21 | +18 | .56 | -4 | .91 | +15 | .64 | +6 | .90 | +9 | .21 |
Our Mission is to be the leader in the bovine breeding industry, delivering high quality genetics and innovative services to
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
