Red Angus Performance EPDs - Autumn 2007
| BW | WW | YW | Milk | TM | ME | CED | HPG | CETM | STAY | ||||||||||||
| Calving Ease | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0199 | ROMEO | *** | -1.4 | .96 | +35 | .94 | +69 | .94 | +24 | .92 | +42 | +0 | .62 | +11 | .93 | +9 | .77 | +11 | .92 | +19 | .12 |
| 29AR0203 | STERLING | *** | -0.7 | .85 | +30 | .79 | +53 | .74 | +11 | .61 | +26 | +7 | .21 | +6 | .64 | +8 | .13 | +2 | .60 | +13 | P |
| 29AR0183 | ABOVE & BEYOND | **** | -8.2 | .92 | +18 | .90 | +51 | .89 | +34 | .87 | +42 | +2 | .58 | +24 | .87 | +9 | .57 | +14 | .86 | +11 | .12 |
| BW | WW | YW | Milk | TM | ME | CED | HPG | CETM | STAY | ||||||||||||
| Growth-Curve Benders | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0200 | VAQUERO | *** | -0.2 | .90 | +45 | .86 | +94 | .84 | +15 | .77 | +38 | +15 | .38 | +9 | .78 | +8 | .42 | +10 | .77 | +9 | .23 |
| 29AR0196 | CHEYENNE | ** | +0.3 | .95 | +43 | .93 | +85 | .93 | +26 | .90 | +48 | +1 | .58 | +8 | .91 | +11 | .67 | +3 | .90 | +12 | .11 |
| 29AR0201 | COMBINATION | ** | +2.0 | .94 | +41 | .92 | +76 | .91 | +1 | .87 | +21 | +15 | .47 | -4 | .88 | +18 | .56 | +3 | .87 | +14 | P |
| 29AR0186 | CHEROKEE CANYON | *** | -0.6 | .98 | +40 | .97 | +65 | .97 | +20 | .96 | +40 | +2 | .63 | +9 | .96 | +10 | .89 | -12 | .96 | +15 | .63 |
Our Mission is to be the leader in the bovine breeding industry, delivering high quality genetics and innovative services to
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
