Limousin Performance EPDs - Autumn 2007
| CED | BW | WW | YW | SC | ||||||||
| Black | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29LM0078 | GENTLEMAN IN BLACK | *** | +8 | .90 | +2.0 | .92 | +44 | .89 | +85 | .80 | +0.5 | .78 |
| CED | BW | WW | YW | SC | ||||||||
| Red | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29LM0079 | CROWN'N 7 | ** | +9 | .79 | +3.4 | .87 | +53 | .78 | +99 | .66 | -0.1 | .61 |
| 29LM0082 | JUSTICE | *** | +9 | .81 | +1.0 | .89 | +47 | .85 | +92 | .75 | +1.0 | .74 |
Our Mission is to be the leader in the bovine breeding industry, delivering high quality genetics and innovative services to
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
