Angus Performance EPDs - Autumn 2008
| CED | BW | WW | YW | YH | SC | |||||||||
| Calving Ease | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AN1574 | OBJECTIVE | *** | +11 | .94 | +1.1 | .98 | +70 | .97 | +124 | .95 | +0.5 | .97 | +.10 | .96 |
| 29AN1640 | IN FOCUS | **** | +14 | .96 | -1.3 | .98 | +54 | .98 | +99 | .97 | -0.1 | .96 | +1.69 | .96 |
| 29AN1618 | PRIME CUT 0145 | *** | +9 | .85 | -0.4 | .94 | +50 | .91 | +95 | .89 | +0.0 | .86 | +.57 | .88 |
| 29AN1530 | POWER DESIGN | *** | +11 | .82 | +1.3 | .94 | +46 | .91 | +90 | .88 | +0.3 | .86 | +.34 | .85 |
| 29AN1616 | NEW LEVEL | **** | +11 | .89 | -0.1 | .96 | +48 | .94 | +87 | .93 | +0.4 | .92 | +.33 | .92 |
| 29AN1523 | NEW DESIGN 878 | *** | +9 | .96 | +1.4 | .99 | +43 | .98 | +82 | .97 | +0.4 | .97 | +.44 | .97 |
| 29AN1620 | 4 POINT 8 | **** | +12 | .76 | -0.9 | .90 | +42 | .86 | +70 | .81 | +0.1 | .81 | -.48 | .79 |
| 29AN1593 | NEW DESIGN 9150 | **** | +15 | .85 | -1.5 | .94 | +31 | .91 | +64 | .87 | +0.4 | .87 | -.53 | .86 |
| CED | BW | WW | YW | YH | SC | |||||||||
| Growth-Curve Benders | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AN1551 | DESTINATION 928 | ** | +5 | .80 | +3.0 | .95 | +58 | .92 | +108 | .90 | +0.6 | .90 | +.12 | .89 |
| 29AN1624 | BANDO 0699 | * | -3 | .70 | +5.6 | .94 | +56 | .91 | +108 | .88 | +1.2 | .86 | +.54 | .85 |
| 29AN1623 | ALLIANCE I87 | ** | +3 | .78 | +2.0 | .95 | +63 | .92 | +107 | .89 | +0.3 | .88 | +.45 | .88 |
| 29AN1543 | STRATEGY | ** | +6 | .89 | +2.4 | .96 | +59 | .94 | +105 | .92 | +0.6 | .89 | +1.01 | .89 |
| 29AN1577 | EXTRA H6 | *** | +9 | .86 | +1.7 | .95 | +53 | .93 | +103 | .91 | +0.2 | .90 | -.30 | .88 |
| 237AN1680 | DIRECTIVE | *** | +7 | .85 | +1.8 | .95 | +54 | .92 | +101 | .89 | +0.6 | .89 | +1.18 | .87 |
| 29AN1556 | LEAD ON | ** | +3 | .93 | +2.2 | .98 | +51 | .97 | +99 | .96 | +0.4 | .95 | +.71 | .95 |
| 29AN1586 | HIGHMARK | ** | +0 | .63 | +3.4 | .85 | +41 | .84 | +83 | .81 | +0.4 | .86 | +.81 | .83 |
Our Mission is to be the leader in the bovine breeding industry, delivering high quality genetics and innovative services to
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
