Angus Performance EPDs - Autumn 2008
| CED | BW | WW | YW | YH | SC | |||||||||
| Calving Ease | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AN1574 | OBJECTIVE | *** | +11 | .93 | +1.1 | .96 | +71 | .95 | +125 | .95 | +0.5 | .95 | +.11 | .95 |
| 29AN1640 | IN FOCUS | **** | +14 | .95 | -1.3 | .97 | +54 | .96 | +100 | .95 | -0.1 | .95 | +1.73 | .95 |
| 29AN1618 | PRIME CUT 0145 | *** | +9 | .84 | -0.3 | .94 | +50 | .91 | +96 | .88 | +0.0 | .84 | +.53 | .88 |
| 29AN1530 | POWER DESIGN | *** | +11 | .82 | +1.3 | .94 | +47 | .91 | +91 | .87 | +0.3 | .85 | +.31 | .84 |
| 29AN1616 | NEW LEVEL | **** | +12 | .89 | -0.1 | .95 | +48 | .94 | +89 | .92 | +0.4 | .92 | +.35 | .91 |
| 29AN1523 | NEW DESIGN 878 | *** | +9 | .95 | +1.5 | .98 | +43 | .97 | +84 | .96 | +0.4 | .96 | +.45 | .96 |
| 29AN1620 | 4 POINT 8 | **** | +12 | .76 | -0.8 | .90 | +43 | .85 | +72 | .81 | +0.1 | .81 | -.51 | .79 |
| 29AN1593 | NEW DESIGN 9150 | **** | +15 | .84 | -1.5 | .94 | +31 | .91 | +65 | .87 | +0.4 | .87 | -.54 | .85 |
| CED | BW | WW | YW | YH | SC | |||||||||
| Curve Benders | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AN1551 | DESTINATION 928 | ** | +6 | .79 | +3.0 | .95 | +58 | .92 | +108 | .90 | +0.6 | .90 | +.10 | .89 |
| 29AN1623 | ALLIANCE I87 | ** | +3 | .77 | +2.1 | .95 | +64 | .92 | +108 | .88 | +0.3 | .85 | +.52 | .87 |
| 29AN1543 | STRATEGY | ** | +6 | .89 | +2.4 | .95 | +60 | .94 | +106 | .91 | +0.6 | .89 | +1.02 | .89 |
| 29AN1577 | EXTRA H6 | *** | +9 | .85 | +1.7 | .95 | +53 | .93 | +105 | .90 | +0.3 | .89 | -.33 | .87 |
| 237AN1680 | DIRECTIVE | *** | +7 | .84 | +1.8 | .94 | +55 | .92 | +102 | .89 | +0.6 | .88 | +1.24 | .87 |
| 29AN1556 | LEAD ON | ** | +4 | .93 | +2.3 | .97 | +52 | .96 | +101 | .95 | +0.4 | .95 | +.71 | .95 |
| 29AN1586 | HIGHMARK | ** | +0 | .62 | +3.4 | .84 | +42 | .83 | +85 | .81 | +0.4 | .85 | +.84 | .83 |
| CED | BW | WW | YW | YH | SC | |||||||||
| Growth-Curve Benders | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AN1624 | BANDO 0699 | * | -2 | .70 | +5.6 | .94 | +57 | .91 | +109 | .87 | +1.2 | .85 | +.56 | .84 |
Our Mission is to be the leader in the bovine breeding industry, delivering high quality genetics and innovative services to
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
