Angus Performance EPDs - Autumn 2007
Click here to view Black Angus EPVs
    CED BW WW YW YH SC
Calving Ease CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC
29AN1574 OBJECTIVE ****  +11 .87  +1.0 .95  +71 .95  +126 .92  +0.4 .91  -.09 .89
29AN1640 IN FOCUS ****  +12 .92  -1.6 .97  +54 .97  +99 .94  -0.2 .91  +1.71 .91
29AN1618 PRIME CUT 0145 ***  +8 .83  -0.5 .94  +50 .93  +96 .91  -0.1 .80  +.48 .85
29AN1530 POWER DESIGN ***  +11 .80  +1.3 .94  +47 .94  +92 .91  +0.2 .84  +.24 .83
29AN1616 NEW LEVEL ***  +12 .87  -0.2 .96  +48 .96  +90 .94  +0.4 .91  +.28 .90
29AN1619 MORGANS DIRECTION ****  +13 .84  -1.0 .95  +50 .94  +89 .90  -0.3 .83  -.57 .83
29AN1458 PFRED ***  +6 .91  -0.2 .97  +47 .97  +86 .95  +0.5 .93  +1.00 .91
29AN1523 NEW DESIGN 878 ***  +9 .96  +1.5 .98  +44 .98  +84 .98  +0.3 .96  +.43 .96
29AN1620 4 POINT 8 ****  +13 .74  -1.0 .90  +45 .90  +75 .86  +0.0 .78  -.43 .77
29AN1593 NEW DESIGN 9150 ****  +15 .84  -1.5 .94  +31 .94  +66 .91  +0.3 .86  -.48 .85
    CED BW WW YW YH SC
Calving Ease-Low Accuracy CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC
29AN1594 LEVERAGE ****  +16 .59  -2.3 .75  +38 .75  +79 .69  +0.0 .63  +.29 .59
29AN1627 CONNECTION X15    +5 .41  +1.4 .72  +35 .72  +56 .43  +0.0 .45  +.50 .46
    CED BW WW YW YH SC
Curve Benders CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC
29AN1623 ALLIANCE I87 **  +2 .69  +2.0 .93  +63 .93  +111 .88  +0.1 .79  +.72 .81
237AN1673 BOYD ON TARGET **  +2 .76  +3.1 .95  +55 .95  +110 .93  +0.2 .87  +1.13 .88
29AN1587 EXACTLY ***  +9 .67  +2.5 .88  +54 .88  +110 .84  +0.1 .83  -.35 .78
29AN1551 DESTINATION 928 **  +6 .77  +3.0 .94  +57 .94  +109 .92  +0.5 .88  +.07 .87
29AN1543 STRATEGY ***  +5 .88  +2.3 .96  +60 .95  +107 .94  +0.5 .88  +.96 .88
29AN1577 EXTRA H6 ***  +10 .84  +1.8 .95  +54 .95  +107 .93  +0.2 .88  -.35 .86
237AN1680 DIRECTIVE ***  +8 .83  +1.8 .94  +56 .94  +103 .92  +0.6 .86  +1.26 .84
29AN1556 LEAD ON **  +4 .92  +2.2 .97  +52 .97  +100 .97  +0.4 .95  +.70 .95
29AN1629 AUTHORITY **  +6 .56  +2.8 .82  +41 .82  +86 .72  +0.0 .64  -.17 .58
29AN1621 COALITION **  +2 .71  +2.5 .95  +45 .95  +85 .93  +0.6 .88  +.87 .89
29AN1586 HIGHMARK **  +1 .59  +3.3 .85  +41 .85  +83 .85  +0.3 .81  +.72 .79
    CED BW WW YW YH SC
Growth CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC
29AN1624 BANDO 0699 **  -2 .64  +5.7 .94  +58 .94  +111 .90  +1.0 .82  +.52 .80
29AN1502 DESIGN PLUS **  +2 .53  +3.7 .80  +51 .80  +93 .75  +0.1 .67  +.24 .52
    CED BW WW YW YH SC
Growth-Low Accuracy CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC
29AN1603 EDITION **  +1 .46  +6.0 .76  +50 .75  +99 .61  +0.1 .40  -.38 .38

Our Mission is to be the leader in the bovine breeding industry, delivering high quality genetics and innovative services to
satisfied domestic and global clients in a profitable, sustainable and ethical manner.
service  science  success
ABS Australia adheres to current W3C standards for XHTML and CSS.